In the last week, the Advertising industry is up 3.1%, with NIQ Global Intelligence leading the way, up 12%. In the same time, Advantage Solutions was down 15%. However, the industry is down 26% over the past year. Earnings are forecast to grow by 34% annually.
Has the U.S. Advertising Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$48.1b | US$39.7b | -US$1,374,569,275.39 | 16.7x | -35x | 1.2x |
| Tue, 03 Mar 2026 | US$54.4b | US$39.8b | -US$1,314,123,711.23 | 30.1x | -41.4x | 1.4x |
| Thu, 29 Jan 2026 | US$59.8b | US$38.3b | -US$6,178,288.22 | 31.5x | -9677.1x | 1.6x |
| Sat, 27 Dec 2025 | US$62.7b | US$38.3b | -US$2,389,935.25 | 35.7x | -26224x | 1.6x |
| Mon, 24 Nov 2025 | US$70.0b | US$47.7b | US$589.6m | 30.5x | 118.8x | 1.5x |
| Wed, 22 Oct 2025 | US$75.3b | US$43.5b | US$609.1m | 35.5x | 123.7x | 1.7x |
| Fri, 19 Sep 2025 | US$75.0b | US$43.6b | US$601.2m | 45.6x | 124.8x | 1.7x |
| Sun, 17 Aug 2025 | US$70.2b | US$43.5b | US$613.0m | 42.1x | 114.6x | 1.6x |
| Tue, 15 Jul 2025 | US$81.6b | US$43.2b | US$1.5b | 47.2x | 55.1x | 1.9x |
| Thu, 12 Jun 2025 | US$80.7b | US$43.6b | US$1.4b | 38.1x | 57.7x | 1.9x |
| Sat, 10 May 2025 | US$71.3b | US$42.8b | US$1.4b | 20.7x | 49.5x | 1.7x |
| Mon, 07 Apr 2025 | US$64.6b | US$42.7b | US$1.8b | 14.6x | 36.7x | 1.5x |
| Wed, 05 Mar 2025 | US$76.0b | US$44.0b | US$1.8b | 18.2x | 41.6x | 1.7x |
| Fri, 31 Jan 2025 | US$107.0b | US$43.5b | US$1.6b | 20.6x | 67.1x | 2.5x |
| Sun, 29 Dec 2024 | US$105.9b | US$43.5b | US$1.6b | 29.8x | 66.3x | 2.4x |
| Tue, 26 Nov 2024 | US$113.0b | US$43.5b | US$1.6b | 30.1x | 68.5x | 2.6x |
| Thu, 24 Oct 2024 | US$107.3b | US$43.4b | US$2.0b | 13.9x | 54.2x | 2.5x |
| Sat, 21 Sep 2024 | US$104.5b | US$43.1b | US$2.2b | 14.4x | 48.3x | 2.4x |
| Mon, 19 Aug 2024 | US$98.2b | US$43.2b | US$2.2b | 19.6x | 45.3x | 2.3x |
| Wed, 17 Jul 2024 | US$97.6b | US$42.9b | US$2.7b | 25.2x | 36.4x | 2.3x |
| Fri, 14 Jun 2024 | US$94.7b | US$43.1b | US$2.5b | 21.2x | 37.1x | 2.2x |
| Sun, 12 May 2024 | US$92.6b | US$43.1b | US$2.5b | 20.9x | 37.8x | 2.1x |
| Tue, 09 Apr 2024 | US$88.3b | US$43.9b | US$2.3b | 36.3x | 37.6x | 2x |
| Thu, 07 Mar 2024 | US$85.4b | US$44.0b | US$2.1b | 38.3x | 39.9x | 1.9x |
| Sat, 03 Feb 2024 | US$83.0b | US$42.4b | US$544.6m | 32.5x | 152.4x | 2x |
| Mon, 01 Jan 2024 | US$82.7b | US$42.4b | US$517.8m | 20.5x | 159.7x | 2x |
| Wed, 29 Nov 2023 | US$77.6b | US$42.8b | US$472.7m | 19.8x | 164.2x | 1.8x |
| Fri, 27 Oct 2023 | US$75.3b | US$42.7b | US$441.7m | 13.6x | 170.5x | 1.8x |
| Sun, 24 Sep 2023 | US$78.9b | US$42.7b | US$391.2m | 17.9x | 201.6x | 1.8x |
| Tue, 22 Aug 2023 | US$80.1b | US$41.5b | US$374.8m | 17.3x | 213.8x | 1.9x |
| Thu, 20 Jul 2023 | US$94.8b | US$41.3b | -US$172,223,776.00 | 15.9x | -550.2x | 2.3x |
| Sat, 17 Jun 2023 | US$90.2b | US$41.2b | -US$192,797,906.00 | 15.9x | -467.7x | 2.2x |
| Mon, 15 May 2023 | US$79.4b | US$41.1b | -US$141,671,089.00 | 15x | -560.1x | 1.9x |
| Wed, 12 Apr 2023 | US$80.9b | US$42.6b | US$155.0m | 17x | 521.8x | 1.9x |
521.8x
How does U.S. Advertising compare with similar industries?
| US Market | 3.46% | |
| Telecom | 6.40% | |
| Media | 3.12% | |
| Advertising | 3.13% | |
| Cable and Satellite | 5.45% | |
| Publishing | 2.22% | |
| Broadcasting | -0.90% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| NIQ NIQ Global Intelligence | US$11.48 | 12.3% +US$371.9m | n/a | PS0.8x | |
| TTD Trade Desk | US$22.05 | 3.6% +US$366.5m | -52.3% | PE23.7x | |
| OMC Omnicom Group | US$74.81 | 1.3% +US$282.1m | 3.1% | PS1.2x | |
| DV DoubleVerify Holdings | US$9.94 | 6.8% +US$102.1m | -20.2% | PE31.8x | |
| IBTA Ibotta | US$32.05 | 10.6% +US$74.8m | -27.4% | PE218.3x |