

The market has been flat in the last week, however the Utilities sector is down 6.5%. As for the longer term, the market has also been flat over the past year. Earnings are forecast to grow by 4.8% annually.
Has the Emirati Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | د.إ3.6t | د.إ1.2t | د.إ267.8b | 10.6x | 13.3x | 3x |
| Tue, 03 Mar 2026 | د.إ4.0t | د.إ1.2t | د.إ266.3b | 11.1x | 15x | 3.4x |
| Thu, 29 Jan 2026 | د.إ4.0t | د.إ1.1t | د.إ256.7b | 12.2x | 15.5x | 3.5x |
| Sat, 27 Dec 2025 | د.إ3.9t | د.إ1.1t | د.إ255.1b | 11.7x | 15.4x | 3.4x |
| Mon, 24 Nov 2025 | د.إ3.8t | د.إ1.1t | د.إ254.8b | 11.7x | 14.8x | 3.3x |
| Wed, 22 Oct 2025 | د.إ3.9t | د.إ1.1t | د.إ241.1b | 12.5x | 16.2x | 3.6x |
| Fri, 19 Sep 2025 | د.إ3.9t | د.إ1.1t | د.إ240.5b | 12.6x | 16.2x | 3.6x |
| Sun, 17 Aug 2025 | د.إ4.0t | د.إ1.1t | د.إ239.3b | 13.2x | 16.7x | 3.7x |
| Tue, 15 Jul 2025 | د.إ3.9t | د.إ1.0t | د.إ240.4b | 13.1x | 16.3x | 3.8x |
| Thu, 12 Jun 2025 | د.إ3.9t | د.إ1.0t | د.إ240.3b | 12.4x | 16.1x | 3.7x |
| Sat, 10 May 2025 | د.إ3.9t | د.إ1.0t | د.إ240.7b | 12.7x | 16x | 3.7x |
| Mon, 07 Apr 2025 | د.إ3.7t | د.إ1.0t | د.إ237.8b | 12.6x | 15.4x | 3.7x |
| Wed, 05 Mar 2025 | د.إ3.7t | د.إ994.5b | د.إ235.8b | 13.1x | 15.7x | 3.7x |
| Fri, 31 Jan 2025 | د.إ3.7t | د.إ941.0b | د.إ238.9b | 13.3x | 15.5x | 3.9x |
| Sun, 29 Dec 2024 | د.إ3.6t | د.إ928.2b | د.إ235.8b | 13.1x | 15.5x | 3.9x |
| Tue, 26 Nov 2024 | د.إ3.4t | د.إ922.4b | د.إ232.5b | 12.9x | 14.8x | 3.7x |
| Thu, 24 Oct 2024 | د.إ3.4t | د.إ848.9b | د.إ229.4b | 13.5x | 15x | 4.1x |
| Sat, 21 Sep 2024 | د.إ3.5t | د.إ849.5b | د.إ229.1b | 13.6x | 15.2x | 4.1x |
| Mon, 19 Aug 2024 | د.إ3.4t | د.إ833.5b | د.إ228.9b | 13.4x | 14.7x | 4.1x |
| Wed, 17 Jul 2024 | د.إ3.3t | د.إ787.6b | د.إ216.3b | 13.4x | 15.4x | 4.2x |
| Fri, 14 Jun 2024 | د.إ3.3t | د.إ781.8b | د.إ214.9b | 13.1x | 15.2x | 4.2x |
| Sun, 12 May 2024 | د.إ3.3t | د.إ773.8b | د.إ224.8b | 13.9x | 14.8x | 4.3x |
| Tue, 09 Apr 2024 | د.إ3.4t | د.إ736.3b | د.إ220.5b | 14.1x | 15.3x | 4.6x |
| Thu, 07 Mar 2024 | د.إ3.4t | د.إ742.6b | د.إ221.9b | 15.3x | 15.3x | 4.6x |
| Sat, 03 Feb 2024 | د.إ3.4t | د.إ657.7b | د.إ192.4b | 15.6x | 17.7x | 5.2x |
| Mon, 01 Jan 2024 | د.إ3.5t | د.إ653.9b | د.إ188.1b | 15.1x | 18.4x | 5.3x |
| Wed, 29 Nov 2023 | د.إ3.4t | د.إ650.0b | د.إ187.3b | 15.4x | 17.9x | 5.2x |
| Fri, 27 Oct 2023 | د.إ3.2t | د.إ633.6b | د.إ185.2b | 14.9x | 17.4x | 5.1x |
| Sun, 24 Sep 2023 | د.إ3.5t | د.إ616.3b | د.إ187.5b | 16.2x | 18.8x | 5.7x |
| Tue, 22 Aug 2023 | د.إ3.5t | د.إ616.2b | د.إ187.4b | 16x | 18.6x | 5.7x |
| Thu, 20 Jul 2023 | د.إ3.4t | د.إ601.9b | د.إ182.6b | 16x | 18.8x | 5.7x |
| Sat, 17 Jun 2023 | د.إ3.3t | د.إ664.3b | د.إ195.4b | 16x | 16.9x | 5x |
| Mon, 15 May 2023 | د.إ3.3t | د.إ662.1b | د.إ185.6b | 16.7x | 17.9x | 5x |
| Wed, 12 Apr 2023 | د.إ3.2t | د.إ642.3b | د.إ176.2b | 15.6x | 18.4x | 5.1x |
18.4x
Which sectors have driven the changes within the Emirati Market?
| AE Market | -0.88% | |
| Materials | 1.54% | |
| Telecom | 1.32% | |
| Financials | 0.26% | |
| Industrials | 0.01% | |
| Consumer Discretionary | -0.43% | |
| Energy | -0.48% | |
| Healthcare | -1.18% | |
| Real Estate | -1.34% | |
| Tech | -3.72% | |
| Consumer Staples | -5.63% | |
| Utilities | -6.54% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| EMIRATESNBD Emirates NBD Bank PJSC | د.إ28.20 | 2.2% +د.إ3.8b | 47.3% | PB1.2x | Financials | |
| DEWA Dubai Electricity and Water Authority (PJSC) | د.إ2.72 | 2.6% +د.إ3.5b | 12.9% | PE16.3x | Utilities | |
| IHC International Holding Company PJSC | د.إ391.50 | 0.4% +د.إ3.1b | -4.0% | PE44x | Industrials | |
| EAND Emirates Telecommunications Group Company PJSC | د.إ19.00 | 1.2% +د.إ1.9b | 13.2% | PE11.5x | Telecom | |
| ADNOCLS ADNOC Logistics & Services | د.إ5.21 | 4.2% +د.إ1.6b | 17.1% | PE12.5x | Energy |