

All of the companies in the Aluminum industry have been up over the last week, with the industry up 22%. In the last 12 months, the industry was up 205%. Earnings are forecast to grow by 9.9% annually.
Has the U.S. Aluminum Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$31.2b | US$27.9b | US$1.6b | 16.5x | 19.6x | 1.1x |
| Tue, 03 Mar 2026 | US$27.2b | US$27.9b | US$1.6b | 18.6x | 17.2x | 1x |
| Thu, 29 Jan 2026 | US$25.4b | US$27.2b | US$1.4b | 28.1x | 17.7x | 0.9x |
| Sat, 27 Dec 2025 | US$22.4b | US$27.3b | US$1.4b | 23.1x | 15.9x | 0.8x |
| Mon, 24 Nov 2025 | US$15.8b | US$27.3b | US$1.4b | 18.8x | 11.2x | 0.6x |
| Wed, 22 Oct 2025 | US$17.0b | US$26.6b | US$1.2b | 24.7x | 14.5x | 0.6x |
| Fri, 19 Sep 2025 | US$14.7b | US$26.6b | US$1.2b | 22.9x | 12.4x | 0.6x |
| Sun, 17 Aug 2025 | US$13.7b | US$26.6b | US$1.2b | 20.8x | 11.7x | 0.5x |
| Tue, 15 Jul 2025 | US$13.7b | US$26.1b | US$1.1b | 22.3x | 12.7x | 0.5x |
| Thu, 12 Jun 2025 | US$12.8b | US$26.1b | US$1.1b | 20.3x | 11.9x | 0.5x |
| Sat, 10 May 2025 | US$11.1b | US$26.0b | US$1.3b | 14.7x | 8.7x | 0.4x |
| Mon, 07 Apr 2025 | US$10.1b | US$25.1b | US$478.7m | 21.6x | 21x | 0.4x |
| Wed, 05 Mar 2025 | US$12.7b | US$25.2b | US$450.2m | 24.7x | 28.1x | 0.5x |
| Fri, 31 Jan 2025 | US$13.6b | US$24.7b | US$484.9m | 19x | 28.1x | 0.6x |
| Sun, 29 Dec 2024 | US$14.3b | US$23.9b | US$137.1m | 14.4x | 104.3x | 0.6x |
| Tue, 26 Nov 2024 | US$17.2b | US$23.9b | US$137.7m | 17.7x | 124.7x | 0.7x |
| Thu, 24 Oct 2024 | US$16.0b | US$24.1b | -US$12,206,402.87 | 14.7x | -1312.2x | 0.7x |
| Sat, 21 Sep 2024 | US$14.2b | US$24.1b | -US$197,263,382.23 | 13.2x | -72x | 0.6x |
| Mon, 19 Aug 2024 | US$13.2b | US$24.0b | -US$199,521,864.20 | 13.2x | -66.2x | 0.5x |
| Wed, 17 Jul 2024 | US$13.3b | US$24.0b | -US$356,799,137.03 | 21.6x | -37.4x | 0.6x |
| Fri, 14 Jun 2024 | US$12.9b | US$23.8b | -US$358,740,223.42 | 22.7x | -36x | 0.5x |
| Sun, 12 May 2024 | US$13.0b | US$23.9b | -US$371,548,163.76 | 22.8x | -35x | 0.5x |
| Tue, 09 Apr 2024 | US$13.1b | US$24.4b | -US$617,197,693.52 | 28x | -21.2x | 0.5x |
| Thu, 07 Mar 2024 | US$9.9b | US$24.4b | -US$585,044,909.56 | 22.7x | -16.9x | 0.4x |
| Sat, 03 Feb 2024 | US$13.3b | US$32.8b | -US$986,277,369.00 | 48.7x | -13.5x | 0.4x |
| Mon, 01 Jan 2024 | US$14.4b | US$33.1b | -US$1,227,783,505.00 | 52.1x | -11.8x | 0.4x |
| Wed, 29 Nov 2023 | US$12.1b | US$33.0b | -US$1,228,563,931.00 | 43.1x | -9.8x | 0.4x |
| Fri, 27 Oct 2023 | US$11.2b | US$32.9b | -US$1,105,673,716.00 | 42.4x | -10.1x | 0.3x |
| Sun, 24 Sep 2023 | US$12.6b | US$33.5b | -US$1,615,038,878.00 | 62.6x | -7.8x | 0.4x |
| Tue, 22 Aug 2023 | US$12.8b | US$33.7b | -US$1,609,826,543.00 | 63.3x | -8x | 0.4x |
| Thu, 20 Jul 2023 | US$14.1b | US$36.4b | -US$939,759,677.00 | 18.2x | -15x | 0.4x |
| Sat, 17 Jun 2023 | US$14.0b | US$36.1b | -US$943,518,001.00 | 16.9x | -14.8x | 0.4x |
| Mon, 15 May 2023 | US$13.2b | US$36.1b | -US$945,866,084.00 | 18.4x | -14x | 0.4x |
| Wed, 12 Apr 2023 | US$14.3b | US$37.4b | US$8.1m | 8.7x | 1750.9x | 0.4x |
1750.9x
How does U.S. Aluminum compare with similar industries?
| US Market | 3.46% | |
| Materials | 4.64% | |
| Metals and Mining | 9.27% | |
| Aluminum | 21.93% | |
| Gold | 10.75% | |
| Copper | 9.50% | |
| Silver | 6.93% | |
| Precious Metals and Minerals | 6.70% | |
| Steel | 3.69% | |
| Diversified Metals and Mining | 3.58% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| AA Alcoa | US$71.53 | 22.5% +US$3.5b | 188.3% | PE16.5x | |
| CENX Century Aluminum | US$62.57 | 26.0% +US$1.3b | 317.3% | PE154.8x | |
| CSTM Constellium | US$27.62 | 18.2% +US$574.0m | 228.4% | PE13.7x | |
| KALU Kaiser Aluminum | US$131.62 | 14.9% +US$274.0m | 159.3% | PE18.8x | |
| TG Tredegar | US$8.13 | 7.8% +US$20.1m | 20.1% | PE11.5x |