

Over the last 7 days, the Big Box Super Stores industry has risen 2.5%, driven by gains from Walmart of 2.4%. This takes the industry's 12 month performance to a gain of 35%. Earnings are forecast to grow by 7.9% annually.
Has the U.S. Big Box Super Stores Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$1.6t | US$1.2t | US$37.6b | 22x | 41.8x | 1.3x |
| Tue, 03 Mar 2026 | US$1.6t | US$1.2t | US$37.1b | 26.9x | 43.1x | 1.3x |
| Thu, 29 Jan 2026 | US$1.5t | US$1.2t | US$38.1b | 25x | 38.9x | 1.3x |
| Sat, 27 Dec 2025 | US$1.4t | US$1.2t | US$38.1b | 23.8x | 36.5x | 1.2x |
| Mon, 24 Nov 2025 | US$1.3t | US$1.2t | US$37.8b | 21x | 35.4x | 1.1x |
| Wed, 22 Oct 2025 | US$1.4t | US$1.2t | US$36.4b | 21.4x | 37.6x | 1.2x |
| Fri, 19 Sep 2025 | US$1.4t | US$1.2t | US$36.1b | 22.3x | 37.6x | 1.2x |
| Sun, 17 Aug 2025 | US$1.3t | US$1.1t | US$33.8b | 22.9x | 39.7x | 1.2x |
| Tue, 15 Jul 2025 | US$1.3t | US$1.1t | US$33.8b | 22.4x | 38.3x | 1.1x |
| Thu, 12 Jun 2025 | US$1.3t | US$1.1t | US$33.5b | 23x | 39.7x | 1.2x |
| Sat, 10 May 2025 | US$1.3t | US$1.1t | US$33.7b | 22.3x | 39.4x | 1.2x |
| Mon, 07 Apr 2025 | US$1.2t | US$1.1t | US$33.7b | 18.7x | 34.7x | 1x |
| Wed, 05 Mar 2025 | US$1.4t | US$1.1t | US$31.8b | 21.4x | 42.5x | 1.2x |
| Fri, 31 Jan 2025 | US$1.3t | US$1.1t | US$32.3b | 21.9x | 41x | 1.2x |
| Sun, 29 Dec 2024 | US$1.3t | US$1.1t | US$32.3b | 21.1x | 39.1x | 1.1x |
| Tue, 26 Nov 2024 | US$1.3t | US$1.1t | US$32.2b | 21.6x | 39.1x | 1.1x |
| Thu, 24 Oct 2024 | US$1.2t | US$1.1t | US$28.1b | 21.9x | 41.6x | 1x |
| Sat, 21 Sep 2024 | US$1.1t | US$1.1t | US$27.9b | 21.1x | 41.1x | 1x |
| Mon, 19 Aug 2024 | US$1.1t | US$1.1t | US$27.7b | 21.5x | 39.9x | 1x |
| Wed, 17 Jul 2024 | US$1.1t | US$1.1t | US$31.1b | 22.5x | 34.4x | 1x |
| Fri, 14 Jun 2024 | US$1.0t | US$1.1t | US$30.8b | 21.2x | 33.9x | 0.9x |
| Sun, 12 May 2024 | US$982.9b | US$1.1t | US$27.5b | 20.6x | 35.8x | 0.9x |
| Tue, 09 Apr 2024 | US$954.8b | US$1.1t | US$27.5b | 21.5x | 34.8x | 0.9x |
| Thu, 07 Mar 2024 | US$977.8b | US$1.1t | US$29.7b | 22.2x | 32.9x | 0.9x |
| Sat, 03 Feb 2024 | US$910.0b | US$1.1t | US$30.0b | 20.5x | 30.3x | 0.8x |
| Mon, 01 Jan 2024 | US$855.9b | US$1.1t | US$30.0b | 21.4x | 28.5x | 0.8x |
| Wed, 29 Nov 2023 | US$810.9b | US$1.1t | US$30.0b | 18.9x | 27x | 0.7x |
| Fri, 27 Oct 2023 | US$793.1b | US$1.1t | US$27.5b | 19.3x | 28.8x | 0.7x |
| Sun, 24 Sep 2023 | US$796.4b | US$1.1t | US$27.2b | 19.2x | 29.3x | 0.7x |
| Tue, 22 Aug 2023 | US$807.6b | US$1.1t | US$27.6b | 21x | 29.3x | 0.8x |
| Thu, 20 Jul 2023 | US$805.3b | US$1.1t | US$24.1b | 22.5x | 33.4x | 0.8x |
| Sat, 17 Jun 2023 | US$790.9b | US$1.1t | US$24.1b | 21.8x | 32.8x | 0.7x |
| Mon, 15 May 2023 | US$805.6b | US$1.0t | US$24.9b | 21.7x | 32.4x | 0.8x |
| Wed, 12 Apr 2023 | US$800.1b | US$1.0t | US$24.8b | 22.9x | 32.2x | 0.8x |
32.2x
How does U.S. Big Box Super Stores compare with similar industries?
| US Market | 3.46% | |
| Consumer Staples | 1.41% | |
| Food and Staples Retail | 2.01% | |
| Big Box Super Stores | 2.48% | |
| Drug Retail | 5.00% | |
| Food Retail | 1.74% | |
| Food Distributors | -6.55% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| WMT Walmart | US$125.79 | 2.4% +US$23.1b | 51.2% | PE45.8x | |
| COST Costco Wholesale | US$1.01k | 3.2% +US$13.8b | 10.7% | PE52.7x | |
| DG Dollar General | US$119.74 | 2.2% +US$568.2m | 29.3% | PE17.4x | |
| DLTR Dollar Tree | US$108.44 | 1.3% +US$284.1m | 60.5% | PE17.5x | |
| TGT Target | US$120.45 | 0.5% +US$276.2m | 25.8% | PE14.7x |