
The market has stayed flat over the 7 days. Meanwhile, the market is actually up 10% over the past year.
Has the Botswanan Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | P67.4b | P53.1b | P5.7b | 10.6x | 11.8x | 1.3x |
| Tue, 03 Mar 2026 | P66.9b | P53.1b | P5.2b | 10.2x | 13x | 1.3x |
| Thu, 29 Jan 2026 | P67.5b | P52.5b | P5.2b | 10.2x | 13.1x | 1.3x |
| Sat, 27 Dec 2025 | P66.7b | P52.4b | P5.2b | 10.2x | 12.9x | 1.3x |
| Mon, 24 Nov 2025 | P65.0b | P52.0b | P5.0b | 10.2x | 13x | 1.3x |
| Wed, 22 Oct 2025 | P64.8b | P51.9b | P5.0b | 10.2x | 12.9x | 1.2x |
| Fri, 19 Sep 2025 | P64.3b | P51.4b | P5.0b | 10.9x | 12.9x | 1.2x |
| Sun, 17 Aug 2025 | P63.6b | P51.8b | P5.1b | 10.9x | 12.4x | 1.2x |
| Tue, 15 Jul 2025 | P62.9b | P51.2b | P5.0b | 10.9x | 12.7x | 1.2x |
| Thu, 12 Jun 2025 | P61.6b | P51.2b | P4.9b | 11.2x | 12.5x | 1.2x |
| Sat, 10 May 2025 | P61.5b | P51.1b | P5.0b | 10.8x | 12.3x | 1.2x |
| Mon, 07 Apr 2025 | P60.5b | P51.4b | P5.0b | 10.5x | 12.1x | 1.2x |
| Wed, 05 Mar 2025 | P60.5b | P49.8b | P5.0b | 10.7x | 12.1x | 1.2x |
| Fri, 31 Jan 2025 | P60.2b | P49.8b | P5.0b | 10.5x | 12.1x | 1.2x |
| Sun, 29 Dec 2024 | P60.1b | P49.1b | P5.0b | 10.5x | 12.1x | 1.2x |
| Tue, 26 Nov 2024 | P59.5b | P49.0b | P5.0b | 10.5x | 12x | 1.2x |
| Thu, 24 Oct 2024 | P58.8b | P48.9b | P4.9b | 10x | 11.9x | 1.2x |
| Sat, 21 Sep 2024 | P55.5b | P47.5b | P5.0b | 8.6x | 11x | 1.2x |
| Mon, 19 Aug 2024 | P55.1b | P46.8b | P5.3b | 8.2x | 10.3x | 1.2x |
| Wed, 17 Jul 2024 | P53.8b | P46.2b | P5.3b | 8.2x | 10.1x | 1.2x |
| Fri, 14 Jun 2024 | P52.6b | P46.2b | P5.3b | 7.5x | 10x | 1.1x |
| Sun, 12 May 2024 | P52.6b | P46.1b | P5.4b | 7.5x | 9.8x | 1.1x |
| Tue, 09 Apr 2024 | P52.2b | P45.9b | P5.3b | 9.3x | 9.9x | 1.1x |
| Thu, 07 Mar 2024 | P52.0b | P46.3b | P5.7b | 8.4x | 9.1x | 1.1x |
| Sat, 03 Feb 2024 | P50.5b | P38.6b | P5.4b | 9.1x | 9.4x | 1.3x |
| Mon, 01 Jan 2024 | P50.6b | P38.8b | P5.4b | 9.2x | 9.4x | 1.3x |
| Wed, 29 Nov 2023 | P49.9b | P38.6b | P5.3b | 9.2x | 9.4x | 1.3x |
| Fri, 27 Oct 2023 | P49.3b | P38.5b | P5.3b | 9.2x | 9.3x | 1.3x |
| Sun, 24 Sep 2023 | P48.6b | P38.1b | P5.4b | 9x | 9x | 1.3x |
| Tue, 22 Aug 2023 | P46.9b | P36.6b | P4.9b | 9.5x | 9.6x | 1.3x |
| Thu, 20 Jul 2023 | P44.9b | P36.7b | P4.9b | 9.1x | 9.2x | 1.2x |
| Sat, 17 Jun 2023 | P44.8b | P36.4b | P4.9b | 9.1x | 9.2x | 1.2x |
| Mon, 15 May 2023 | P43.4b | P35.0b | P4.8b | 9.5x | 9x | 1.2x |
| Wed, 12 Apr 2023 | P43.0b | P34.5b | P4.8b | 9.3x | 8.9x | 1.2x |
8.9x
Which sectors have driven the changes within the Botswanan Market?
| BW Market | -0.27% | |
| Energy | 0% | 0 |
| Real Estate | 0% | 0 |
| Industrials | 0% | 0 |
| Consumer Discretionary | 0% | 0 |
| Financials | 0% | 0 |
| Telecom | 0% | 0 |
| Consumer Staples | -1.45% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| No data available | ||||||