

Over the last 7 days, the Commercial Services industry has risen 4.9%, driven by gains from Rentokil Initial of 6.7%. In the same time, Water Intelligence was down 11%. This means that the industry has gained 44% over the past year. Looking forward, earnings are forecast to grow by 23% annually.
Has the U.K. Commercial Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | UK£19.3b | UK£18.2b | UK£566.9m | 21.5x | 34.1x | 1.1x |
| Tue, 03 Mar 2026 | UK£18.8b | UK£18.5b | UK£521.3m | 26.6x | 36.1x | 1x |
| Thu, 29 Jan 2026 | UK£19.0b | UK£18.3b | UK£508.4m | 25.7x | 37.4x | 1x |
| Sat, 27 Dec 2025 | UK£18.0b | UK£18.4b | UK£492.4m | 25.7x | 36.6x | 1x |
| Mon, 24 Nov 2025 | UK£16.4b | UK£18.1b | UK£477.7m | 23.6x | 34.3x | 0.9x |
| Wed, 22 Oct 2025 | UK£16.2b | UK£17.9b | UK£482.0m | 24.5x | 33.6x | 0.9x |
| Fri, 19 Sep 2025 | UK£15.3b | UK£18.1b | UK£486.8m | 26.5x | 31.4x | 0.8x |
| Sun, 17 Aug 2025 | UK£15.3b | UK£18.1b | UK£485.9m | 27x | 31.6x | 0.8x |
| Tue, 15 Jul 2025 | UK£14.6b | UK£18.0b | UK£547.3m | 28.8x | 26.6x | 0.8x |
| Thu, 12 Jun 2025 | UK£14.8b | UK£18.0b | UK£554.5m | 28.3x | 26.6x | 0.8x |
| Sat, 10 May 2025 | UK£15.2b | UK£19.2b | UK£599.2m | 27.1x | 25.4x | 0.8x |
| Mon, 07 Apr 2025 | UK£14.0b | UK£19.2b | UK£589.5m | 25.1x | 23.7x | 0.7x |
| Wed, 05 Mar 2025 | UK£15.4b | UK£19.0b | UK£656.8m | 32.2x | 23.5x | 0.8x |
| Fri, 31 Jan 2025 | UK£15.4b | UK£19.0b | UK£751.9m | 25.3x | 20.5x | 0.8x |
| Sun, 29 Dec 2024 | UK£15.5b | UK£18.9b | UK£751.8m | 25.6x | 20.6x | 0.8x |
| Tue, 26 Nov 2024 | UK£15.8b | UK£18.9b | UK£748.9m | 18.9x | 21.1x | 0.8x |
| Thu, 24 Oct 2024 | UK£15.3b | UK£18.5b | UK£767.9m | 18x | 20x | 0.8x |
| Sat, 21 Sep 2024 | UK£15.1b | UK£18.5b | UK£769.0m | 20.3x | 19.7x | 0.8x |
| Mon, 19 Aug 2024 | UK£18.3b | UK£18.5b | UK£750.5m | 18.5x | 24.3x | 1x |
| Wed, 17 Jul 2024 | UK£17.7b | UK£18.5b | UK£763.5m | 15.3x | 23.2x | 1x |
| Fri, 14 Jun 2024 | UK£17.9b | UK£18.6b | UK£768.0m | 15.2x | 23.3x | 1x |
| Sun, 12 May 2024 | UK£16.9b | UK£18.5b | UK£741.7m | 15x | 22.8x | 0.9x |
| Tue, 09 Apr 2024 | UK£19.1b | UK£18.6b | UK£772.1m | 15.9x | 24.8x | 1x |
| Thu, 07 Mar 2024 | UK£18.2b | UK£18.0b | UK£696.3m | 16.4x | 26.1x | 1x |
| Sat, 03 Feb 2024 | UK£23.7b | UK£21.9b | UK£902.3m | 17.8x | 26.2x | 1.1x |
| Mon, 01 Jan 2024 | UK£24.1b | UK£21.8b | UK£903.8m | 20.2x | 26.7x | 1.1x |
| Wed, 29 Nov 2023 | UK£23.8b | UK£22.1b | UK£846.1m | 23x | 28.1x | 1.1x |
| Fri, 27 Oct 2023 | UK£22.4b | UK£21.9b | UK£850.1m | 18.8x | 26.3x | 1x |
| Sun, 24 Sep 2023 | UK£27.7b | UK£21.9b | UK£849.7m | 18.8x | 32.6x | 1.3x |
| Tue, 22 Aug 2023 | UK£27.2b | UK£21.8b | UK£845.9m | 26.7x | 32.2x | 1.2x |
| Thu, 20 Jul 2023 | UK£28.7b | UK£20.4b | UK£744.3m | 23.9x | 38.6x | 1.4x |
| Sat, 17 Jun 2023 | UK£28.7b | UK£20.4b | UK£786.1m | 23.8x | 36.6x | 1.4x |
| Mon, 15 May 2023 | UK£29.2b | UK£20.4b | UK£759.5m | 28x | 38.5x | 1.4x |
| Wed, 12 Apr 2023 | UK£27.6b | UK£20.3b | UK£757.4m | 30x | 36.5x | 1.4x |
36.5x
Which industries have driven the changes within the U.K. Industrials industry?
| GB Market | 4.54% | |
| Industrials | 6.08% | |
| Commercial Services | 4.91% | |
| Environmental and Facilities Services | 5.44% | |
| Diversified Support Services | 0.13% | |
| Commercial Printing | 0% | 0 |
| Office Services and Supplies | 0% | 0 |
| Security and Alarm Services | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| RTO Rentokil Initial | UK£4.88 | 6.7% +UK£772.5m | 46.1% | PE55.9x | |
| MTO Mitie Group | UK£1.73 | 4.7% +UK£98.2m | 50.3% | PE23.2x | |
| SRP Serco Group | UK£2.91 | 1.3% +UK£34.3m | 81.4% | PE19.9x | |
| JSG Johnson Service Group | UK£1.28 | 0.6% +UK£4.6m | 1.9% | PE13.2x | |
| TENG Ten Lifestyle Group | UK£0.66 | 4.3% +UK£2.6m | 17.3% | PE26.5x |