
Over the last 7 days, the Consumer Durables industry has remained flat, although notably Bellway gained 5.9%. Unfortunately though, the industry is down 36% over the past 12 months. Earnings are forecast to grow by 17% annually.
Has the U.K. Consumer Durables Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | UK£19.3b | UK£26.5b | UK£1.3b | 11.2x | 14.9x | 0.7x |
| Tue, 03 Mar 2026 | UK£26.7b | UK£25.7b | UK£1.0b | 18.8x | 25.8x | 1x |
| Thu, 29 Jan 2026 | UK£26.3b | UK£25.3b | UK£931.7m | 16.4x | 28.2x | 1x |
| Sat, 27 Dec 2025 | UK£25.1b | UK£25.4b | UK£930.7m | 16x | 27x | 1x |
| Mon, 24 Nov 2025 | UK£24.6b | UK£25.5b | UK£947.4m | 14.7x | 26x | 1x |
| Wed, 22 Oct 2025 | UK£24.5b | UK£25.5b | UK£942.7m | 14x | 26x | 1x |
| Fri, 19 Sep 2025 | UK£23.6b | UK£25.2b | UK£930.7m | 14.1x | 25.4x | 0.9x |
| Sun, 17 Aug 2025 | UK£23.8b | UK£24.3b | UK£912.5m | 13.5x | 26.1x | 1x |
| Tue, 15 Jul 2025 | UK£25.4b | UK£24.1b | UK£1.2b | 13.4x | 21.7x | 1.1x |
| Thu, 12 Jun 2025 | UK£28.6b | UK£24.1b | UK£1.1b | 12.7x | 25.2x | 1.2x |
| Sat, 10 May 2025 | UK£27.5b | UK£24.1b | UK£1.1b | 12.9x | 24.2x | 1.1x |
| Mon, 07 Apr 2025 | UK£23.8b | UK£24.1b | UK£1.3b | 11.5x | 18.6x | 1x |
| Wed, 05 Mar 2025 | UK£24.7b | UK£23.5b | UK£1.4b | 12.1x | 17.6x | 1x |
| Fri, 31 Jan 2025 | UK£26.5b | UK£23.1b | UK£1.5b | 13.2x | 17.6x | 1.1x |
| Sun, 29 Dec 2024 | UK£26.1b | UK£23.1b | UK£1.5b | 13.7x | 17.4x | 1.1x |
| Tue, 26 Nov 2024 | UK£27.6b | UK£23.1b | UK£1.5b | 12.1x | 17.9x | 1.2x |
| Thu, 24 Oct 2024 | UK£32.7b | UK£23.1b | UK£1.5b | 12.5x | 21.2x | 1.4x |
| Sat, 21 Sep 2024 | UK£34.9b | UK£23.6b | UK£1.6b | 13.7x | 21.2x | 1.5x |
| Mon, 19 Aug 2024 | UK£35.7b | UK£25.5b | UK£1.9b | 14.1x | 18.6x | 1.4x |
| Wed, 17 Jul 2024 | UK£33.9b | UK£25.5b | UK£2.0b | 14x | 16.8x | 1.3x |
| Fri, 14 Jun 2024 | UK£34.0b | UK£25.7b | UK£2.1b | 14.7x | 16.4x | 1.3x |
| Sun, 12 May 2024 | UK£33.1b | UK£25.7b | UK£2.1b | 14.6x | 16x | 1.3x |
| Tue, 09 Apr 2024 | UK£30.5b | UK£25.8b | UK£2.1b | 13.4x | 14.5x | 1.2x |
| Thu, 07 Mar 2024 | UK£31.1b | UK£26.4b | UK£2.3b | 12.1x | 13.5x | 1.2x |
| Sat, 03 Feb 2024 | UK£32.9b | UK£29.4b | UK£2.8b | 11.1x | 11.7x | 1.1x |
| Mon, 01 Jan 2024 | UK£32.7b | UK£29.6b | UK£2.9b | 10.3x | 11.4x | 1.1x |
| Wed, 29 Nov 2023 | UK£29.5b | UK£29.7b | UK£2.9b | 9x | 10.2x | 1x |
| Fri, 27 Oct 2023 | UK£25.4b | UK£31.2b | UK£2.8b | 7.9x | 9.1x | 0.8x |
| Sun, 24 Sep 2023 | UK£28.9b | UK£31.4b | UK£2.7b | 9x | 10.8x | 0.9x |
| Tue, 22 Aug 2023 | UK£26.9b | UK£31.3b | UK£2.7b | 8.2x | 9.8x | 0.9x |
| Thu, 20 Jul 2023 | UK£28.9b | UK£32.2b | UK£3.0b | 9.1x | 9.5x | 0.9x |
| Sat, 17 Jun 2023 | UK£27.8b | UK£32.1b | UK£3.1b | 9.7x | 9.1x | 0.9x |
| Mon, 15 May 2023 | UK£30.8b | UK£32.2b | UK£3.0b | 10.1x | 10.2x | 1x |
| Wed, 12 Apr 2023 | UK£29.1b | UK£32.2b | UK£3.0b | 11x | 9.6x | 0.9x |
9.6x
Which industries have driven the changes within the U.K. Consumer Discretionary industry?
| GB Market | 4.54% | |
| Consumer Discretionary | 4.30% | |
| Consumer Durables | -0.61% | |
| Home Furnishings | 0.50% | |
| Household Appliances | -0.24% | |
| Homebuilding | -0.36% | |
| Housewares and Specialties | -3.35% | |
| Consumer Electronics | -15.96% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| BWY Bellway | UK£19.14 | 5.9% +UK£116.3m | -15.2% | PE14.1x | |
| PSN Persimmon | UK£11.01 | 2.4% +UK£85.8m | -5.6% | PE12.4x | |
| BTRW Barratt Redrow | UK£2.60 | 1.5% +UK£51.7m | -36.2% | PE16.9x | |
| CRN Cairn Homes | UK£1.85 | 2.4% +UK£22.0m | 16.5% | PE9.9x | |
| VCP Victoria | UK£0.41 | 73.7% +UK£20.1m | -43.8% | PS0.04x |