

In the last week, the Consumer Services industry is up 5.6%, with Pearson up 5.8%. In the past year, the industry is down 17%. Looking forward, earnings are forecast to grow by 14% annually.
Has the U.K. Consumer Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | UK£7.3b | UK£4.1b | UK£292.7m | 12.8x | 24.8x | 1.8x |
| Tue, 03 Mar 2026 | UK£7.1b | UK£4.1b | UK£293.9m | 16.9x | 24.3x | 1.7x |
| Thu, 29 Jan 2026 | UK£7.1b | UK£4.1b | UK£402.3m | 13.7x | 17.7x | 1.8x |
| Sat, 27 Dec 2025 | UK£7.8b | UK£4.1b | UK£400.0m | 15.2x | 19.5x | 1.9x |
| Mon, 24 Nov 2025 | UK£7.4b | UK£4.1b | UK£526.1m | 15.8x | 14.2x | 1.8x |
| Wed, 22 Oct 2025 | UK£8.2b | UK£4.1b | UK£524.9m | 16.1x | 15.6x | 2x |
| Fri, 19 Sep 2025 | UK£8.1b | UK£4.2b | UK£536.5m | 13.9x | 15.1x | 1.9x |
| Sun, 17 Aug 2025 | UK£8.3b | UK£4.2b | UK£533.9m | 14.8x | 15.6x | 2x |
| Tue, 15 Jul 2025 | UK£8.5b | UK£4.2b | UK£524.1m | 15.6x | 16.2x | 2x |
| Thu, 12 Jun 2025 | UK£8.8b | UK£4.2b | UK£524.4m | 16.4x | 16.7x | 2.1x |
| Sat, 10 May 2025 | UK£9.4b | UK£4.2b | UK£522.1m | 16x | 18.1x | 2.2x |
| Mon, 07 Apr 2025 | UK£9.4b | UK£4.2b | UK£521.3m | 16.2x | 18.1x | 2.2x |
| Wed, 05 Mar 2025 | UK£10.9b | UK£4.2b | UK£517.9m | 29x | 21x | 2.6x |
| Fri, 31 Jan 2025 | UK£10.5b | UK£4.2b | UK£432.2m | 32.9x | 24.3x | 2.5x |
| Sun, 29 Dec 2024 | UK£10.3b | UK£4.2b | UK£432.0m | 29.5x | 23.8x | 2.4x |
| Tue, 26 Nov 2024 | UK£9.9b | UK£4.2b | UK£423.8m | 36.3x | 23.3x | 2.3x |
| Thu, 24 Oct 2024 | UK£8.5b | UK£4.2b | UK£423.5m | 32.2x | 20.2x | 2x |
| Sat, 21 Sep 2024 | UK£8.3b | UK£4.2b | UK£423.2m | 33.3x | 19.5x | 2x |
| Mon, 19 Aug 2024 | UK£8.4b | UK£4.2b | UK£431.4m | 19.9x | 19.6x | 2x |
| Wed, 17 Jul 2024 | UK£8.2b | UK£4.4b | UK£460.3m | 17.8x | 17.9x | 1.9x |
| Fri, 14 Jun 2024 | UK£8.0b | UK£4.4b | UK£456.8m | 16.8x | 17.4x | 1.8x |
| Sun, 12 May 2024 | UK£8.1b | UK£4.4b | UK£464.4m | 17.7x | 17.5x | 1.9x |
| Tue, 09 Apr 2024 | UK£8.5b | UK£4.4b | UK£468.4m | 18.2x | 18.1x | 1.9x |
| Thu, 07 Mar 2024 | UK£8.5b | UK£4.4b | UK£465.8m | 18.3x | 18.2x | 1.9x |
| Sat, 03 Feb 2024 | UK£8.0b | UK£4.6b | UK£370.7m | 22.7x | 21.5x | 1.7x |
| Mon, 01 Jan 2024 | UK£8.4b | UK£4.7b | UK£372.5m | 30.2x | 22.5x | 1.8x |
| Wed, 29 Nov 2023 | UK£8.3b | UK£4.7b | UK£359.3m | 37.7x | 23.2x | 1.8x |
| Fri, 27 Oct 2023 | UK£8.3b | UK£4.7b | UK£359.3m | 37x | 23x | 1.8x |
| Sun, 24 Sep 2023 | UK£8.2b | UK£4.7b | UK£359.9m | 30.7x | 22.7x | 1.7x |
| Tue, 22 Aug 2023 | UK£7.2b | UK£4.4b | UK£315.3m | 38.5x | 22.8x | 1.6x |
| Thu, 20 Jul 2023 | UK£7.6b | UK£4.3b | UK£270.1m | 44.4x | 28.2x | 1.8x |
| Sat, 17 Jun 2023 | UK£7.4b | UK£4.3b | UK£270.1m | 51.4x | 27.5x | 1.7x |
| Mon, 15 May 2023 | UK£7.3b | UK£4.3b | UK£260.2m | 37.9x | 28.1x | 1.7x |
| Wed, 12 Apr 2023 | UK£7.2b | UK£4.3b | UK£263.6m | 30.2x | 27.3x | 1.7x |
27.3x
Which industries have driven the changes within the U.K. Consumer Discretionary industry?
| GB Market | 4.54% | |
| Consumer Discretionary | 4.30% | |
| Consumer Services | 5.62% | |
| Education Services | 5.81% | |
| Specialized Consumer Services | 4.38% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| PSON Pearson | UK£10.09 | 5.8% +UK£293.4m | -13.9% | PE18.5x | |
| ATG Auction Technology Group | UK£3.39 | 3.5% +UK£13.9m | -41.8% | PS2.8x | |
| TRB Tribal Group | UK£0.54 | 9.2% +UK£9.6m | 45.0% | PE12.8x | |
| MEGP ME Group International | UK£1.37 | 5.1% +UK£7.2m | -23.9% | PE9.1x |