
Over the last 7 days, the Energy Services industry has dropped 4.5%, driven by SLB declining 7.6%. On the other hand National Energy Services Reunited is actually up 5.3%. In the past year, the industry has gained 81%. Looking forward, earnings are forecast to grow by 18% annually.
Has the U.S. Energy Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$304.1b | US$167.9b | US$8.3b | 26x | 36.8x | 1.8x |
| Tue, 03 Mar 2026 | US$306.0b | US$167.5b | US$8.0b | 27.5x | 38.3x | 1.8x |
| Thu, 29 Jan 2026 | US$276.1b | US$166.8b | US$7.9b | 21.9x | 34.8x | 1.7x |
| Sat, 27 Dec 2025 | US$220.6b | US$166.4b | US$8.6b | 18x | 25.8x | 1.3x |
| Mon, 24 Nov 2025 | US$215.8b | US$166.4b | US$8.5b | 16.6x | 25.4x | 1.3x |
| Wed, 22 Oct 2025 | US$197.7b | US$165.1b | US$9.0b | 15.1x | 22x | 1.2x |
| Fri, 19 Sep 2025 | US$199.9b | US$166.2b | US$10.0b | 15.4x | 19.9x | 1.2x |
| Sun, 17 Aug 2025 | US$185.6b | US$166.2b | US$10.0b | 13.7x | 18.5x | 1.1x |
| Tue, 15 Jul 2025 | US$196.9b | US$170.2b | US$12.1b | 11.5x | 16.3x | 1.2x |
| Thu, 12 Jun 2025 | US$188.6b | US$171.1b | US$12.2b | 10.6x | 15.5x | 1.1x |
| Sat, 10 May 2025 | US$175.6b | US$171.3b | US$12.4b | 11.2x | 14.1x | 1x |
| Mon, 07 Apr 2025 | US$168.2b | US$170.7b | US$13.4b | 10.6x | 12.5x | 1x |
| Wed, 05 Mar 2025 | US$204.2b | US$171.0b | US$13.5b | 12.5x | 15.1x | 1.2x |
| Fri, 31 Jan 2025 | US$221.0b | US$170.1b | US$13.6b | 15.1x | 16.2x | 1.3x |
| Sun, 29 Dec 2024 | US$206.0b | US$168.9b | US$13.5b | 15.4x | 15.2x | 1.2x |
| Tue, 26 Nov 2024 | US$232.4b | US$168.9b | US$13.5b | 15.7x | 17.2x | 1.4x |
| Thu, 24 Oct 2024 | US$209.3b | US$166.9b | US$15.0b | 17x | 13.9x | 1.3x |
| Sat, 21 Sep 2024 | US$218.9b | US$165.8b | US$14.8b | 18.1x | 14.8x | 1.3x |
| Mon, 19 Aug 2024 | US$226.3b | US$166.7b | US$14.4b | 18.5x | 15.7x | 1.4x |
| Wed, 17 Jul 2024 | US$247.9b | US$164.6b | US$13.9b | 15.6x | 17.8x | 1.5x |
| Fri, 14 Jun 2024 | US$227.0b | US$164.6b | US$13.9b | 13.9x | 16.3x | 1.4x |
| Sun, 12 May 2024 | US$241.7b | US$164.4b | US$13.9b | 14.4x | 17.4x | 1.5x |
| Tue, 09 Apr 2024 | US$262.5b | US$162.2b | US$13.5b | 16.7x | 19.5x | 1.6x |
| Thu, 07 Mar 2024 | US$225.7b | US$161.0b | US$13.3b | 15x | 17x | 1.4x |
| Sat, 03 Feb 2024 | US$218.9b | US$163.8b | US$12.8b | 16x | 17.1x | 1.3x |
| Mon, 01 Jan 2024 | US$236.5b | US$161.6b | US$12.1b | 15.9x | 19.6x | 1.5x |
| Wed, 29 Nov 2023 | US$236.6b | US$160.7b | US$12.1b | 17.6x | 19.5x | 1.5x |
| Fri, 27 Oct 2023 | US$249.1b | US$158.9b | US$12.3b | 14.9x | 20.3x | 1.6x |
| Sun, 24 Sep 2023 | US$261.2b | US$155.2b | US$11.2b | 16.8x | 23.4x | 1.7x |
| Tue, 22 Aug 2023 | US$252.8b | US$155.2b | US$11.2b | 15.5x | 22.7x | 1.6x |
| Thu, 20 Jul 2023 | US$563.5b | US$149.0b | US$9.8b | 21.8x | 57.7x | 3.8x |
| Sat, 17 Jun 2023 | US$524.7b | US$148.1b | US$8.5b | 18.5x | 61.7x | 3.5x |
| Mon, 15 May 2023 | US$191.7b | US$148.0b | US$8.5b | 17x | 22.5x | 1.3x |
| Wed, 12 Apr 2023 | US$216.6b | US$138.3b | US$5.4b | 25.4x | 39.9x | 1.6x |
39.9x
Which industries have driven the changes within the U.S. Energy industry?
| US Market | 3.46% | |
| Energy | -5.02% | |
| Energy Services | -4.50% | |
| Oil and Gas Drilling | -3.45% | |
| Oil and Gas Services | -4.63% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| NESR National Energy Services Reunited | US$22.64 | 5.3% +US$113.9m | 264.6% | PE44.6x | |
| TDW Tidewater | US$84.38 | 2.4% +US$98.2m | 142.6% | PE12.5x | |
| VTOL Bristow Group | US$47.24 | 2.7% +US$36.2m | 75.7% | PE10.7x | |
| DTI Drilling Tools International | US$4.36 | 18.8% +US$24.3m | 156.5% | PS1x | |
| TTI TETRA Technologies | US$8.73 | 1.3% +US$14.8m | 249.2% | PE278x |