

In the last week, the Food and Staples Retail industry is up 5.8%, with Tesco up 6.0%. In the last 12 months, the industry was up 29%. Earnings are forecast to grow by 15% annually.
Has the U.K. Food and Staples Retail Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | UK£47.6b | UK£121.5b | UK£1.6b | 20.3x | 29.8x | 0.4x |
| Tue, 03 Mar 2026 | UK£48.5b | UK£122.3b | UK£1.6b | 20.4x | 30x | 0.4x |
| Thu, 29 Jan 2026 | UK£43.6b | UK£122.2b | UK£1.7b | 19.1x | 26.4x | 0.4x |
| Sat, 27 Dec 2025 | UK£44.0b | UK£122.1b | UK£1.7b | 19.9x | 26.7x | 0.4x |
| Mon, 24 Nov 2025 | UK£45.0b | UK£122.1b | UK£1.7b | 18x | 27.3x | 0.4x |
| Wed, 22 Oct 2025 | UK£46.7b | UK£120.2b | UK£1.9b | 17.5x | 24.4x | 0.4x |
| Fri, 19 Sep 2025 | UK£44.8b | UK£118.9b | UK£2.0b | 17.4x | 22.5x | 0.4x |
| Sun, 17 Aug 2025 | UK£44.0b | UK£118.9b | UK£2.0b | 16.4x | 22.1x | 0.4x |
| Tue, 15 Jul 2025 | UK£42.2b | UK£118.9b | UK£2.0b | 16.4x | 20.9x | 0.4x |
| Thu, 12 Jun 2025 | UK£41.8b | UK£118.8b | UK£2.0b | 16.3x | 20.7x | 0.4x |
| Sat, 10 May 2025 | UK£41.4b | UK£118.4b | UK£2.2b | 15.4x | 18.6x | 0.3x |
| Mon, 07 Apr 2025 | UK£38.3b | UK£117.9b | UK£2.3b | 14.1x | 16.8x | 0.3x |
| Wed, 05 Mar 2025 | UK£41.6b | UK£117.9b | UK£2.3b | 15.4x | 18.2x | 0.4x |
| Fri, 31 Jan 2025 | UK£40.1b | UK£119.7b | UK£2.4b | 13.4x | 17x | 0.3x |
| Sun, 29 Dec 2024 | UK£41.4b | UK£119.7b | UK£2.4b | 14.7x | 17.5x | 0.3x |
| Tue, 26 Nov 2024 | UK£40.3b | UK£119.3b | UK£2.3b | 14.9x | 17.3x | 0.3x |
| Thu, 24 Oct 2024 | UK£41.5b | UK£118.9b | UK£2.2b | 15.6x | 18.4x | 0.3x |
| Sat, 21 Sep 2024 | UK£42.1b | UK£118.0b | UK£2.1b | 16x | 19.9x | 0.4x |
| Mon, 19 Aug 2024 | UK£39.8b | UK£118.0b | UK£2.1b | 15.2x | 18.9x | 0.3x |
| Wed, 17 Jul 2024 | UK£43.7b | UK£155.6b | UK£3.0b | 14.5x | 14.5x | 0.3x |
| Fri, 14 Jun 2024 | UK£43.9b | UK£161.3b | UK£3.4b | 13.6x | 13.1x | 0.3x |
| Sun, 12 May 2024 | UK£44.7b | UK£154.8b | UK£3.0b | 14x | 14.9x | 0.3x |
| Tue, 09 Apr 2024 | UK£43.0b | UK£151.1b | UK£2.7b | 13.7x | 16.1x | 0.3x |
| Thu, 07 Mar 2024 | UK£41.5b | UK£151.9b | UK£2.7b | 12.2x | 15.4x | 0.3x |
| Sat, 03 Feb 2024 | UK£43.6b | UK£163.8b | UK£2.7b | 11.7x | 15.9x | 0.3x |
| Mon, 01 Jan 2024 | UK£46.4b | UK£164.4b | UK£2.8b | 13.3x | 16.9x | 0.3x |
| Wed, 29 Nov 2023 | UK£43.0b | UK£164.5b | UK£2.8b | 12.3x | 15.5x | 0.3x |
| Fri, 27 Oct 2023 | UK£39.4b | UK£159.9b | UK£2.7b | 11.6x | 14.8x | 0.2x |
| Sun, 24 Sep 2023 | UK£42.3b | UK£157.6b | UK£2.0b | 13.9x | 21.4x | 0.3x |
| Tue, 22 Aug 2023 | UK£41.1b | UK£157.0b | UK£1.9b | 13.7x | 22.1x | 0.3x |
| Thu, 20 Jul 2023 | UK£37.5b | UK£157.7b | UK£1.9b | 13.5x | 20x | 0.2x |
| Sat, 17 Jun 2023 | UK£38.0b | UK£160.5b | UK£2.0b | 12.8x | 19.2x | 0.2x |
| Mon, 15 May 2023 | UK£39.9b | UK£162.8b | UK£2.0b | 12.8x | 20x | 0.2x |
| Wed, 12 Apr 2023 | UK£39.4b | UK£156.3b | UK£2.4b | 11.4x | 16.2x | 0.3x |
16.2x
Which industries have driven the changes within the U.K. Consumer Staples industry?
| GB Market | 4.54% | |
| Consumer Staples | -0.56% | |
| Food and Staples Retail | 5.79% | |
| Food Retail | 5.80% | |
| Big Box Super Stores | 0% | 0 |
| Food Distributors | -1.62% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| TSCO Tesco | UK£4.87 | 6.0% +UK£1.7b | 43.2% | PE20.3x | |
| MKS Marks and Spencer Group | UK£3.54 | 8.6% +UK£567.8m | -2.5% | PE361.9x | |
| SBRY J Sainsbury | UK£3.47 | 4.5% +UK£330.5m | 46.2% | PE18x | |
| WINE Naked Wines | UK£0.75 | 0.8% +UK£360.7k | 2.5% | PS0.2x |