
In the last week, the General Merchandise and Department Stores industry is up 4.4%, with Amazon.com up 5.2%. This takes the industry's 12 month performance to a gain of 16%. As for the next few years, earnings are expected to grow by 16% per annum.
Has the U.S. General Merchandise and Department Stores Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$3.0t | US$1.3t | US$116.8b | 21.1x | 25.4x | 2.3x |
| Tue, 03 Mar 2026 | US$3.0t | US$1.3t | US$123.7b | 17.6x | 24.6x | 2.4x |
| Thu, 29 Jan 2026 | US$3.5t | US$1.3t | US$122.3b | 20x | 28.6x | 2.8x |
| Sat, 27 Dec 2025 | US$3.3t | US$1.2t | US$122.0b | 19x | 27.3x | 2.7x |
| Mon, 24 Nov 2025 | US$3.2t | US$1.2t | US$124.7b | 17x | 25.8x | 2.6x |
| Wed, 22 Oct 2025 | US$3.3t | US$1.2t | US$119.0b | 20.2x | 28.1x | 2.8x |
| Fri, 19 Sep 2025 | US$3.5t | US$1.2t | US$119.0b | 20.8x | 29.2x | 2.9x |
| Sun, 17 Aug 2025 | US$3.2t | US$1.2t | US$115.0b | 17.7x | 27.9x | 2.7x |
| Tue, 15 Jul 2025 | US$3.1t | US$1.1t | US$111.0b | 16x | 27.7x | 2.7x |
| Thu, 12 Jun 2025 | US$3.0t | US$1.1t | US$110.9b | 16.7x | 27.3x | 2.6x |
| Sat, 10 May 2025 | US$2.8t | US$1.2t | US$111.0b | 16.2x | 25x | 2.4x |
| Mon, 07 Apr 2025 | US$2.5t | US$1.1t | US$103.7b | 14.6x | 23.9x | 2.2x |
| Wed, 05 Mar 2025 | US$2.9t | US$1.1t | US$102.1b | 17.7x | 28.5x | 2.6x |
| Fri, 31 Jan 2025 | US$3.1t | US$1.1t | US$88.5b | 19.7x | 35.5x | 2.9x |
| Sun, 29 Dec 2024 | US$2.9t | US$1.1t | US$88.3b | 20.1x | 33.3x | 2.7x |
| Tue, 26 Nov 2024 | US$2.7t | US$1.1t | US$88.6b | 16.7x | 30.2x | 2.4x |
| Thu, 24 Oct 2024 | US$2.7t | US$1.1t | US$80.1b | 20.2x | 33.5x | 2.5x |
| Sat, 21 Sep 2024 | US$2.6t | US$1.1t | US$80.4b | 18.4x | 32.4x | 2.4x |
| Mon, 19 Aug 2024 | US$2.5t | US$1.1t | US$76.7b | 20.3x | 32.8x | 2.3x |
| Wed, 17 Jul 2024 | US$2.6t | US$1.1t | US$70.1b | 17.1x | 37.5x | 2.5x |
| Fri, 14 Jun 2024 | US$2.5t | US$1.1t | US$70.1b | 18.6x | 36.3x | 2.4x |
| Sun, 12 May 2024 | US$2.6t | US$1.0t | US$70.0b | 23.9x | 36.9x | 2.5x |
| Tue, 09 Apr 2024 | US$2.5t | US$1.0t | US$62.8b | 23.7x | 39.5x | 2.4x |
| Thu, 07 Mar 2024 | US$2.4t | US$1.0t | US$60.4b | 22.7x | 39.2x | 2.3x |
| Sat, 03 Feb 2024 | US$2.3t | US$1.0t | US$64.4b | 18.5x | 36.4x | 2.3x |
| Mon, 01 Jan 2024 | US$2.2t | US$1.0t | US$54.5b | 22.8x | 40.2x | 2.2x |
| Wed, 29 Nov 2023 | US$2.1t | US$1.0t | US$53.3b | 20.9x | 39.4x | 2.1x |
| Fri, 27 Oct 2023 | US$1.8t | US$976.9b | US$34.3b | 25.3x | 51.9x | 1.8x |
| Sun, 24 Sep 2023 | US$1.9t | US$977.6b | US$34.3b | 22.5x | 55.1x | 1.9x |
| Tue, 22 Aug 2023 | US$1.9t | US$976.3b | US$34.2b | 20.4x | 55.9x | 2x |
| Thu, 20 Jul 2023 | US$1.9t | US$945.2b | US$25.2b | 32.8x | 77.4x | 2.1x |
| Sat, 17 Jun 2023 | US$1.9t | US$949.5b | US$25.4b | 29x | 72.8x | 1.9x |
| Mon, 15 May 2023 | US$1.6t | US$955.2b | US$19.6b | 37.9x | 84.1x | 1.7x |
| Wed, 12 Apr 2023 | US$1.6t | US$946.2b | US$9.0b | 27.5x | 176x | 1.7x |
176x
Which industries have driven the changes within the U.S. Consumer Discretionary industry?
| US Market | 3.46% | |
| Consumer Discretionary | 2.68% | |
| General Merchandise and Department Stores | 4.41% | |
| Broadline Retail | 4.41% | |
| Department Stores | 0% | 0 |
| General Merchandise Stores | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| AMZN Amazon.com | US$209.77 | 5.2% +US$112.0b | 22.7% | PE29x | |
| MELI MercadoLibre | US$1.72k | 7.3% +US$5.9b | -6.8% | PE43.6x | |
| EBAY eBay | US$94.14 | 7.0% +US$2.8b | 50.9% | PE21.1x | |
| SE Sea | US$82.28 | 5.3% +US$2.4b | -22.8% | PE30.9x | |
| CPNG Coupang | US$18.95 | 4.8% +US$1.6b | -5.5% | PE166.6x |