

Over the last 7 days, the Home Furnishings industry has risen 2.3%, driven by gains from Somnigroup International of 3.5%. This means that the industry has gained 15% over the past year. As for the next few years, earnings are expected to grow by 20% per annum.
Has the U.S. Home Furnishings Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$25.6b | US$28.0b | US$1.1b | 15.5x | 23x | 0.9x |
| Tue, 03 Mar 2026 | US$31.2b | US$28.0b | US$1.1b | 17.5x | 28x | 1.1x |
| Thu, 29 Jan 2026 | US$31.3b | US$27.4b | US$1.1b | 16.9x | 28.4x | 1.1x |
| Sat, 27 Dec 2025 | US$30.4b | US$27.4b | US$1.1b | 16.2x | 27.6x | 1.1x |
| Mon, 24 Nov 2025 | US$29.4b | US$27.4b | US$1.1b | 16.1x | 26.9x | 1.1x |
| Wed, 22 Oct 2025 | US$29.8b | US$26.6b | US$1.0b | 16.8x | 29.1x | 1.1x |
| Fri, 19 Sep 2025 | US$30.4b | US$26.6b | US$1.0b | 17.4x | 29.9x | 1.1x |
| Sun, 17 Aug 2025 | US$29.2b | US$26.6b | US$1.0b | 16.8x | 28.6x | 1.1x |
| Tue, 15 Jul 2025 | US$26.5b | US$26.0b | US$381.0m | 15.9x | 69.5x | 1x |
| Thu, 12 Jun 2025 | US$25.0b | US$26.0b | US$396.2m | 13.5x | 63x | 1x |
| Sat, 10 May 2025 | US$23.6b | US$26.0b | US$395.4m | 13.8x | 59.7x | 0.9x |
| Mon, 07 Apr 2025 | US$22.4b | US$26.3b | US$431.3m | 12.6x | 52x | 0.9x |
| Wed, 05 Mar 2025 | US$25.0b | US$26.3b | US$424.7m | 13.9x | 58.8x | 0.9x |
| Fri, 31 Jan 2025 | US$24.0b | US$26.3b | US$158.0m | 17.7x | 151.7x | 0.9x |
| Sun, 29 Dec 2024 | US$22.0b | US$26.3b | US$153.0m | 17.6x | 143.5x | 0.8x |
| Tue, 26 Nov 2024 | US$23.8b | US$26.3b | US$187.2m | 22.2x | 127x | 0.9x |
| Thu, 24 Oct 2024 | US$23.4b | US$26.5b | -US$742,378,299.67 | 22.2x | -31.6x | 0.9x |
| Sat, 21 Sep 2024 | US$25.2b | US$26.5b | -US$742,217,042.87 | 23.4x | -33.9x | 1x |
| Mon, 19 Aug 2024 | US$23.3b | US$26.4b | -US$727,509,074.07 | 19.1x | -32.1x | 0.9x |
| Wed, 17 Jul 2024 | US$22.0b | US$26.7b | -US$172,803,428.54 | 20.1x | -127.4x | 0.8x |
| Fri, 14 Jun 2024 | US$20.7b | US$26.7b | -US$161,126,935.55 | 14.8x | -128.6x | 0.8x |
| Sun, 12 May 2024 | US$22.3b | US$26.7b | -US$158,143,258.72 | 14.6x | -141.1x | 0.8x |
| Tue, 09 Apr 2024 | US$23.3b | US$27.1b | -US$143,404,751.07 | 13x | -162.7x | 0.9x |
| Thu, 07 Mar 2024 | US$23.4b | US$27.1b | -US$208,302,262.83 | 13.1x | -112.2x | 0.9x |
| Sat, 03 Feb 2024 | US$13.5b | US$22.3b | -US$326,110,512.00 | 12.9x | -41.4x | 0.6x |
| Mon, 01 Jan 2024 | US$13.7b | US$22.4b | -US$306,000,567.00 | 13.1x | -44.7x | 0.6x |
| Wed, 29 Nov 2023 | US$11.4b | US$22.5b | -US$290,279,767.00 | 13.1x | -39.4x | 0.5x |
| Fri, 27 Oct 2023 | US$10.9b | US$22.8b | US$6.4m | 9.4x | 1720.6x | 0.5x |
| Sun, 24 Sep 2023 | US$12.0b | US$22.9b | US$31.0m | 8.4x | 386.9x | 0.5x |
| Tue, 22 Aug 2023 | US$13.3b | US$23.1b | US$36.2m | 12.3x | 367.4x | 0.6x |
| Thu, 20 Jul 2023 | US$14.7b | US$23.5b | US$286.4m | 11.4x | 51.4x | 0.6x |
| Sat, 17 Jun 2023 | US$13.7b | US$23.6b | US$315.3m | 10.1x | 43.5x | 0.6x |
| Mon, 15 May 2023 | US$13.5b | US$23.7b | US$328.3m | 10.5x | 41x | 0.6x |
| Wed, 12 Apr 2023 | US$13.8b | US$24.1b | US$577.5m | 7.5x | 23.9x | 0.6x |
23.9x
How does U.S. Home Furnishings compare with similar industries?
| US Market | 3.46% | |
| Consumer Discretionary | 2.68% | |
| Consumer Durables | 2.42% | |
| Home Furnishings | 2.34% | |
| Consumer Electronics | 3.41% | |
| Household Appliances | 2.98% | |
| Homebuilding | 2.10% | |
| Housewares and Specialties | 0.87% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| SGI Somnigroup International | US$72.90 | 3.5% +US$513.2m | 28.5% | PE39.9x | |
| MHK Mohawk Industries | US$96.80 | 0.6% +US$33.2m | -8.4% | PE16.1x | |
| LEG Leggett & Platt | US$9.69 | 1.1% +US$14.9m | 34.8% | PE5.6x | |
| HOFT Hooker Furnishings | US$13.47 | 10.0% +US$13.0m | 47.1% | PS0.4x | |
| LOVE Lovesac | US$14.37 | 6.2% +US$12.3m | -0.4% | PE51.7x |