
The Homebuilding is pretty flat in the last 7 days, but Bellway has stood out, gaining 5.9%. Unfortunately though, the industry is down 19% over the past 12 months. As for the next few years, earnings are expected to grow by 16% per annum.
Has the U.K. Homebuilding Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | UK£18.4b | UK£24.8b | UK£1.4b | 11.2x | 12.8x | 0.7x |
| Tue, 03 Mar 2026 | UK£25.9b | UK£24.1b | UK£1.3b | 16.9x | 20.5x | 1.1x |
| Thu, 29 Jan 2026 | UK£25.5b | UK£23.7b | UK£1.2b | 14.7x | 22x | 1.1x |
| Sat, 27 Dec 2025 | UK£24.3b | UK£23.7b | UK£1.2b | 15.3x | 20.9x | 1x |
| Mon, 24 Nov 2025 | UK£23.8b | UK£23.8b | UK£1.2b | 13.7x | 20.2x | 1x |
| Wed, 22 Oct 2025 | UK£23.7b | UK£23.8b | UK£1.2b | 13.3x | 20.2x | 1x |
| Fri, 19 Sep 2025 | UK£23.0b | UK£23.6b | UK£1.2b | 14x | 19.8x | 1x |
| Sun, 17 Aug 2025 | UK£23.2b | UK£22.7b | UK£1.1b | 13.3x | 20.4x | 1x |
| Tue, 15 Jul 2025 | UK£24.7b | UK£22.4b | UK£1.3b | 13.4x | 19.2x | 1.1x |
| Thu, 12 Jun 2025 | UK£28.0b | UK£22.4b | UK£1.3b | 14x | 22.3x | 1.2x |
| Sat, 10 May 2025 | UK£26.9b | UK£22.4b | UK£1.3b | 16.2x | 21.5x | 1.2x |
| Mon, 07 Apr 2025 | UK£23.2b | UK£22.4b | UK£1.3b | 14x | 18.5x | 1x |
| Wed, 05 Mar 2025 | UK£24.1b | UK£21.8b | UK£1.4b | 14.6x | 17.3x | 1.1x |
| Fri, 31 Jan 2025 | UK£25.8b | UK£21.4b | UK£1.5b | 14.5x | 17.3x | 1.2x |
| Sun, 29 Dec 2024 | UK£25.3b | UK£21.4b | UK£1.5b | 14.8x | 17x | 1.2x |
| Tue, 26 Nov 2024 | UK£26.8b | UK£21.3b | UK£1.5b | 15.2x | 17.7x | 1.3x |
| Thu, 24 Oct 2024 | UK£31.8b | UK£21.3b | UK£1.5b | 18.4x | 21.1x | 1.5x |
| Sat, 21 Sep 2024 | UK£33.9b | UK£21.8b | UK£1.6b | 17.6x | 21.2x | 1.6x |
| Mon, 19 Aug 2024 | UK£34.5b | UK£23.7b | UK£1.9b | 15.3x | 18.5x | 1.5x |
| Wed, 17 Jul 2024 | UK£32.8b | UK£23.7b | UK£2.0b | 14.4x | 16.7x | 1.4x |
| Fri, 14 Jun 2024 | UK£32.8b | UK£23.8b | UK£2.1b | 14.7x | 15.9x | 1.4x |
| Sun, 12 May 2024 | UK£32.0b | UK£23.8b | UK£2.1b | 14.6x | 15.5x | 1.3x |
| Tue, 09 Apr 2024 | UK£29.5b | UK£23.8b | UK£2.1b | 13.5x | 14.3x | 1.2x |
| Thu, 07 Mar 2024 | UK£30.0b | UK£24.4b | UK£2.3b | 12.7x | 13.2x | 1.2x |
| Sat, 03 Feb 2024 | UK£31.7b | UK£27.4b | UK£2.8b | 11.1x | 11.5x | 1.2x |
| Mon, 01 Jan 2024 | UK£31.4b | UK£27.6b | UK£2.8b | 10.3x | 11.1x | 1.1x |
| Wed, 29 Nov 2023 | UK£28.5b | UK£27.6b | UK£2.8b | 9.2x | 10x | 1x |
| Fri, 27 Oct 2023 | UK£24.1b | UK£27.6b | UK£2.8b | 7.4x | 8.5x | 0.9x |
| Sun, 24 Sep 2023 | UK£27.1b | UK£27.7b | UK£2.7b | 9.6x | 10x | 1x |
| Tue, 22 Aug 2023 | UK£25.0b | UK£27.9b | UK£2.6b | 7.8x | 9.5x | 0.9x |
| Thu, 20 Jul 2023 | UK£26.9b | UK£28.8b | UK£2.9b | 8.8x | 9.1x | 0.9x |
| Sat, 17 Jun 2023 | UK£25.8b | UK£28.6b | UK£2.9b | 8.3x | 8.8x | 0.9x |
| Mon, 15 May 2023 | UK£28.8b | UK£28.7b | UK£2.9b | 9.3x | 10x | 1x |
| Wed, 12 Apr 2023 | UK£27.1b | UK£28.7b | UK£2.9b | 8.8x | 9.4x | 0.9x |
9.4x
How does U.K. Homebuilding compare with similar industries?
| GB Market | 4.54% | |
| Consumer Discretionary | 4.30% | |
| Consumer Durables | -0.61% | |
| Homebuilding | -0.36% | |
| Home Furnishings | 0.50% | |
| Household Appliances | -0.24% | |
| Housewares and Specialties | -3.35% | |
| Consumer Electronics | -15.96% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| BWY Bellway | UK£19.14 | 5.9% +UK£116.3m | -15.2% | PE14.1x | |
| PSN Persimmon | UK£11.01 | 2.4% +UK£85.8m | -5.6% | PE12.4x | |
| BTRW Barratt Redrow | UK£2.60 | 1.5% +UK£51.7m | -36.2% | PE16.9x | |
| CRN Cairn Homes | UK£1.85 | 2.4% +UK£22.0m | 16.5% | PE9.9x | |
| BOOT Henry Boot | UK£1.84 | 3.7% +UK£8.8m | -11.5% | PE11.6x |