

Over the last 7 days, the Independent Power Producers and Energy Traders industry has dropped 1.5%, driven by Vistra declining 2.8%. Over the past 12 months, the industry was up 56%. Looking forward, earnings are forecast to grow by 25% annually.
Has the U.S. Independent Power Producers and Energy Traders Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$77.0b | US$33.1b | US$1.5b | 17.8x | 50.9x | 2.3x |
| Tue, 03 Mar 2026 | US$88.7b | US$32.9b | US$1.4b | 44.7x | 61.7x | 2.7x |
| Thu, 29 Jan 2026 | US$83.6b | US$32.1b | US$2.1b | 58.5x | 40x | 2.6x |
| Sat, 27 Dec 2025 | US$83.2b | US$32.1b | US$2.1b | 57.1x | 39.9x | 2.6x |
| Mon, 24 Nov 2025 | US$84.5b | US$32.1b | US$2.1b | 59.5x | 40.5x | 2.6x |
| Wed, 22 Oct 2025 | US$95.5b | US$33.1b | US$3.1b | 28.8x | 30.8x | 2.9x |
| Fri, 19 Sep 2025 | US$98.9b | US$33.1b | US$3.1b | 32.4x | 31.9x | 3x |
| Sun, 17 Aug 2025 | US$94.3b | US$33.1b | US$3.1b | 30.4x | 30.4x | 2.8x |
| Tue, 15 Jul 2025 | US$88.9b | US$32.7b | US$3.9b | 22.6x | 22.9x | 2.7x |
| Thu, 12 Jun 2025 | US$75.5b | US$32.3b | US$4.1b | 22x | 18.4x | 2.3x |
| Sat, 10 May 2025 | US$65.9b | US$32.2b | US$4.1b | 18x | 16x | 2x |
| Mon, 07 Apr 2025 | US$48.9b | US$31.6b | US$5.2b | 10.8x | 9.5x | 1.5x |
| Wed, 05 Mar 2025 | US$58.6b | US$31.6b | US$5.2b | 13.2x | 11.4x | 1.9x |
| Fri, 31 Jan 2025 | US$70.6b | US$30.6b | US$4.0b | 17.5x | 17.8x | 2.3x |
| Sun, 29 Dec 2024 | US$66.8b | US$30.6b | US$4.0b | 16.9x | 16.8x | 2.2x |
| Tue, 26 Nov 2024 | US$75.3b | US$30.6b | US$4.0b | 16.8x | 18.9x | 2.5x |
| Thu, 24 Oct 2024 | US$64.3b | US$28.6b | US$2.1b | 13.6x | 30.9x | 2.2x |
| Sat, 21 Sep 2024 | US$54.3b | US$28.6b | US$2.1b | 15.7x | 26.1x | 1.9x |
| Mon, 19 Aug 2024 | US$46.6b | US$28.6b | US$2.1b | 15.6x | 22.4x | 1.6x |
| Wed, 17 Jul 2024 | US$49.7b | US$28.1b | US$1.5b | 22.5x | 33.2x | 1.8x |
| Fri, 14 Jun 2024 | US$51.4b | US$28.1b | US$1.5b | 22.4x | 34.4x | 1.8x |
| Sun, 12 May 2024 | US$52.9b | US$28.4b | US$1.2b | 37.1x | 42.4x | 1.9x |
| Tue, 09 Apr 2024 | US$44.7b | US$29.9b | US$1.7b | 30.5x | 26x | 1.5x |
| Thu, 07 Mar 2024 | US$37.1b | US$28.2b | US$2.1b | 13.8x | 17.4x | 1.3x |
| Sat, 03 Feb 2024 | US$31.4b | US$29.1b | US$1.3b | 11.8x | 24.9x | 1.1x |
| Mon, 01 Jan 2024 | US$30.4b | US$29.1b | US$1.3b | 10.8x | 24.1x | 1x |
| Wed, 29 Nov 2023 | US$27.3b | US$29.1b | US$1.3b | 9.8x | 21.7x | 0.9x |
| Fri, 27 Oct 2023 | US$25.2b | US$30.6b | US$1.4b | 9.9x | 18.1x | 0.8x |
| Sun, 24 Sep 2023 | US$26.1b | US$30.6b | US$1.4b | 10.1x | 18.7x | 0.9x |
| Tue, 22 Aug 2023 | US$26.2b | US$30.1b | US$212.0m | 7.6x | 123.6x | 0.9x |
| Thu, 20 Jul 2023 | US$28.1b | US$28.6b | -US$1,769,000,000.00 | n/a | -15.9x | 1x |
| Sat, 17 Jun 2023 | US$23.6b | US$28.0b | -US$903,000,000.00 | n/a | -26.2x | 0.8x |
| Mon, 15 May 2023 | US$24.1b | US$28.0b | -US$903,000,000.00 | n/a | -26.7x | 0.9x |
| Wed, 12 Apr 2023 | US$26.3b | US$26.3b | -US$1,923,000,000.00 | n/a | -13.7x | 1x |
-13.7x
How does U.S. Independent Power Producers and Energy Traders compare with similar industries?
| US Market | 3.46% | |
| Utilities | 1.59% | |
| Renewable Energy | -0.17% | |
| Independent Power Producers and Energy Traders | -1.52% | |
| Renewable Energy | 3.08% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| AES AES | US$14.30 | 2.1% +US$213.9m | 32.7% | PE10.9x | |
| TLN Talen Energy | US$327.58 | 0.9% +US$138.0m | 87.8% | PS5.7x |