

Danaher is up 5.3%, leading the way for the Life Sciences industry, which has gained 5.5%. During this same period, the Nautilus Biotechnology underperformed, falling 5.0%. In the last 12 months, the industry was up 9.5%. Earnings are forecast to grow by 15% annually.
Has the U.S. Life Sciences Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$561.9b | US$147.8b | US$14.1b | 37.2x | 39.9x | 3.8x |
| Tue, 03 Mar 2026 | US$599.3b | US$147.9b | US$14.0b | 35.2x | 42.9x | 4.1x |
| Thu, 29 Jan 2026 | US$694.7b | US$146.1b | US$12.5b | 35.3x | 55.7x | 4.8x |
| Sat, 27 Dec 2025 | US$664.7b | US$145.8b | US$12.5b | 35.4x | 53.3x | 4.6x |
| Mon, 24 Nov 2025 | US$666.4b | US$145.6b | US$12.4b | 36.2x | 53.8x | 4.6x |
| Wed, 22 Oct 2025 | US$635.9b | US$144.3b | US$14.6b | 33.9x | 43.7x | 4.4x |
| Fri, 19 Sep 2025 | US$568.9b | US$144.3b | US$14.6b | 31.3x | 39.1x | 3.9x |
| Sun, 17 Aug 2025 | US$583.4b | US$144.2b | US$14.5b | 29x | 40.3x | 4x |
| Tue, 15 Jul 2025 | US$551.8b | US$142.9b | US$9.1b | 36.1x | 60.4x | 3.9x |
| Thu, 12 Jun 2025 | US$536.6b | US$142.9b | US$9.2b | 36.3x | 58.5x | 3.8x |
| Sat, 10 May 2025 | US$516.9b | US$142.8b | US$9.6b | 34.4x | 53.9x | 3.6x |
| Mon, 07 Apr 2025 | US$509.0b | US$142.5b | US$9.9b | 33.4x | 51.2x | 3.6x |
| Wed, 05 Mar 2025 | US$594.9b | US$143.0b | US$9.7b | 40.5x | 61.4x | 4.2x |
| Fri, 31 Jan 2025 | US$674.7b | US$143.0b | US$10.4b | 41.1x | 65.1x | 4.7x |
| Sun, 29 Dec 2024 | US$657.8b | US$142.4b | US$10.2b | 44.7x | 64.3x | 4.6x |
| Tue, 26 Nov 2024 | US$656.3b | US$142.4b | US$10.4b | 44.4x | 63.4x | 4.6x |
| Thu, 24 Oct 2024 | US$711.0b | US$142.0b | US$8.3b | 35.9x | 85.6x | 5x |
| Sat, 21 Sep 2024 | US$755.8b | US$141.8b | US$8.5b | 37.7x | 88.9x | 5.3x |
| Mon, 19 Aug 2024 | US$738.6b | US$141.5b | US$8.4b | 38.8x | 88.3x | 5.2x |
| Wed, 17 Jul 2024 | US$683.9b | US$141.2b | US$12.2b | 41.9x | 56x | 4.8x |
| Fri, 14 Jun 2024 | US$698.2b | US$141.3b | US$12.2b | 37.4x | 57.3x | 4.9x |
| Sun, 12 May 2024 | US$729.1b | US$141.5b | US$12.6b | 38.6x | 57.7x | 5.2x |
| Tue, 09 Apr 2024 | US$727.9b | US$142.1b | US$12.8b | 43.2x | 56.9x | 5.1x |
| Thu, 07 Mar 2024 | US$744.6b | US$142.1b | US$12.8b | 44.6x | 58x | 5.2x |
| Sat, 03 Feb 2024 | US$709.3b | US$147.5b | US$12.5b | 38.3x | 56.6x | 4.8x |
| Mon, 01 Jan 2024 | US$700.2b | US$153.8b | US$14.2b | 37.8x | 49.2x | 4.6x |
| Wed, 29 Nov 2023 | US$637.7b | US$153.8b | US$14.0b | 34.5x | 45.5x | 4.1x |
| Fri, 27 Oct 2023 | US$578.8b | US$154.0b | US$11.0b | 29.9x | 52.4x | 3.8x |
| Sun, 24 Sep 2023 | US$670.2b | US$154.6b | US$11.2b | 33.5x | 59.8x | 4.3x |
| Tue, 22 Aug 2023 | US$702.8b | US$154.6b | US$11.2b | 32.9x | 62.7x | 4.5x |
| Thu, 20 Jul 2023 | US$716.3b | US$155.5b | US$12.7b | 29.6x | 56.5x | 4.6x |
| Sat, 17 Jun 2023 | US$704.2b | US$152.4b | US$12.5b | 29.3x | 56.3x | 4.6x |
| Mon, 15 May 2023 | US$676.6b | US$152.4b | US$12.7b | 28.7x | 53.3x | 4.4x |
| Wed, 12 Apr 2023 | US$727.4b | US$154.6b | US$10.8b | 30x | 67.3x | 4.7x |
67.3x
Which industries have driven the changes within the U.S. Healthcare industry?
| US Market | 3.46% | |
| Healthcare | 3.50% | |
| Life Sciences | 5.45% | |
| Clinical Research and Equipment | 5.45% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| DHR Danaher | US$191.12 | 5.3% +US$6.8b | 5.1% | PE37.6x | |
| TMO Thermo Fisher Scientific | US$491.46 | 3.8% +US$6.7b | 12.2% | PE27.2x | |
| IQV IQVIA Holdings | US$173.26 | 5.7% +US$1.6b | 12.0% | PE21.4x | |
| ILMN Illumina | US$127.38 | 8.3% +US$1.5b | 71.8% | PE22.9x | |
| A Agilent Technologies | US$115.48 | 4.8% +US$1.5b | 12.1% | PE25.3x |