
Over the last 7 days, the market has remained flat, with no particular sector making any big moves this week. More promisingly, the market is up 36% over the past year. Looking forward, earnings are forecast to grow by 27% annually.
Has the Sri Lankan Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | LK₨7.4t | LK₨8.0t | LK₨748.7b | 12.2x | 9.9x | 0.9x |
| Tue, 03 Mar 2026 | LK₨8.3t | LK₨7.8t | LK₨780.5b | 13.5x | 10.6x | 1.1x |
| Thu, 29 Jan 2026 | LK₨8.4t | LK₨7.8t | LK₨798.8b | 13.4x | 10.6x | 1.1x |
| Sat, 27 Dec 2025 | LK₨7.8t | LK₨7.8t | LK₨797.2b | 12.5x | 9.7x | 1x |
| Mon, 24 Nov 2025 | LK₨8.1t | LK₨7.8t | LK₨797.1b | 13.2x | 10.2x | 1x |
| Wed, 22 Oct 2025 | LK₨8.0t | LK₨7.3t | LK₨852.3b | 13.9x | 9.4x | 1.1x |
| Fri, 19 Sep 2025 | LK₨7.4t | LK₨7.3t | LK₨849.3b | 12.6x | 8.7x | 1x |
| Sun, 17 Aug 2025 | LK₨7.1t | LK₨7.4t | LK₨843.7b | 12x | 8.4x | 1x |
| Tue, 15 Jul 2025 | LK₨6.6t | LK₨7.1t | LK₨796.7b | 11.8x | 8.3x | 0.9x |
| Thu, 12 Jun 2025 | LK₨6.3t | LK₨7.2t | LK₨797.1b | 10.9x | 7.9x | 0.9x |
| Sat, 10 May 2025 | LK₨5.6t | LK₨6.9t | LK₨692.9b | 9.4x | 8.1x | 0.8x |
| Mon, 07 Apr 2025 | LK₨5.4t | LK₨6.9t | LK₨691.9b | 8.8x | 7.8x | 0.8x |
| Wed, 05 Mar 2025 | LK₨5.5t | LK₨6.9t | LK₨684.2b | 9.1x | 8.1x | 0.8x |
| Fri, 31 Jan 2025 | LK₨6.0t | LK₨6.6t | LK₨654.1b | 10.8x | 9.1x | 0.9x |
| Sun, 29 Dec 2024 | LK₨5.5t | LK₨6.6t | LK₨649.6b | 9.9x | 8.5x | 0.8x |
| Tue, 26 Nov 2024 | LK₨4.6t | LK₨6.6t | LK₨657.3b | 8.3x | 7x | 0.7x |
| Thu, 24 Oct 2024 | LK₨4.4t | LK₨6.5t | LK₨562.0b | 8.2x | 7.9x | 0.7x |
| Sat, 21 Sep 2024 | LK₨4.0t | LK₨6.5t | LK₨563.1b | 7.3x | 7x | 0.6x |
| Mon, 19 Aug 2024 | LK₨4.2t | LK₨6.5t | LK₨549.9b | 7.8x | 7.6x | 0.6x |
| Wed, 17 Jul 2024 | LK₨4.3t | LK₨6.3t | LK₨510.4b | 8.1x | 8.5x | 0.7x |
| Fri, 14 Jun 2024 | LK₨4.5t | LK₨6.4t | LK₨509.8b | 8.3x | 8.9x | 0.7x |
| Sun, 12 May 2024 | LK₨4.9t | LK₨6.5t | LK₨455.5b | 8.8x | 10.7x | 0.8x |
| Tue, 09 Apr 2024 | LK₨4.6t | LK₨6.4t | LK₨464.0b | 8.5x | 9.9x | 0.7x |
| Thu, 07 Mar 2024 | LK₨4.2t | LK₨6.4t | LK₨461.0b | 7.9x | 9.2x | 0.7x |
| Sat, 03 Feb 2024 | LK₨4.2t | LK₨6.5t | LK₨378.9b | 7.8x | 11.2x | 0.7x |
| Mon, 01 Jan 2024 | LK₨4.3t | LK₨6.5t | LK₨384.7b | 7.9x | 11.2x | 0.7x |
| Wed, 29 Nov 2023 | LK₨4.3t | LK₨6.6t | LK₨369.9b | 7.9x | 11.6x | 0.7x |
| Fri, 27 Oct 2023 | LK₨4.3t | LK₨6.8t | LK₨388.9b | 7.6x | 11.1x | 0.6x |
| Sun, 24 Sep 2023 | LK₨4.6t | LK₨6.7t | LK₨392.8b | 7.8x | 11.7x | 0.7x |
| Tue, 22 Aug 2023 | LK₨4.6t | LK₨6.7t | LK₨410.0b | 7.7x | 11.3x | 0.7x |
| Thu, 20 Jul 2023 | LK₨4.5t | LK₨6.9t | LK₨517.6b | 7x | 8.6x | 0.6x |
| Sat, 17 Jun 2023 | LK₨4.0t | LK₨7.1t | LK₨516.1b | 6x | 7.7x | 0.6x |
| Mon, 15 May 2023 | LK₨3.8t | LK₨6.7t | LK₨677.6b | 5.6x | 5.6x | 0.6x |
| Wed, 12 Apr 2023 | LK₨4.0t | LK₨6.8t | LK₨675.1b | 6x | 5.9x | 0.6x |
5.9x
Which sectors have driven the changes within the Sri Lankan Market?
| LK Market | -0.76% | |
| Consumer Staples | 0.97% | |
| Energy | 0.54% | |
| Industrials | -1.02% | |
| Utilities | -1.04% | |
| Materials | -1.08% | |
| Telecom | -1.09% | |
| Healthcare | -1.33% | |
| Consumer Discretionary | -1.49% | |
| Financials | -1.77% | |
| Real Estate | -1.83% | |
| Tech | -2.24% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| CARG.N0000 Cargills (Ceylon) | LK₨688.75 | 3.4% +LK₨5.9b | 60.2% | PE17.8x | Consumer Staples | |
| BIL.N0000 Browns Investments | LK₨6.00 | 5.3% +LK₨4.3b | -15.5% | PS0.9x | Consumer Staples | |
| LION.N0000 Lion Brewery (Ceylon) | LK₨1.75k | 2.8% +LK₨3.8b | 36.5% | PE13.5x | Consumer Staples | |
| CTHR.N0000 C T Holdings | LK₨580.00 | 3.2% +LK₨3.7b | 50.0% | PE16.3x | Consumer Staples | |
| DIST.N0000 Distilleries Company of Sri Lanka | LK₨55.30 | 0.7% +LK₨1.8b | 53.6% | PE16.7x | Consumer Staples |