

All of the companies in the Motorcycle Manufacturers industry have been up over the last week, with the industry up 8.0%. In contrast, the industry has lost 13% in the last 12 months. As for the next few years, earnings are expected to grow by 2.8% per annum.
Has the U.S. Motorcycle Manufacturers Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$3.2b | US$5.5b | -US$16,976,481.14 | 17.4x | -186.6x | 0.6x |
| Tue, 03 Mar 2026 | US$2.9b | US$5.5b | US$85.4m | 5.9x | 33.9x | 0.5x |
| Thu, 29 Jan 2026 | US$3.5b | US$5.7b | US$192.1m | 4.7x | 18.3x | 0.6x |
| Sat, 27 Dec 2025 | US$4.1b | US$5.7b | US$195.8m | 5x | 20.8x | 0.7x |
| Mon, 24 Nov 2025 | US$4.3b | US$5.7b | US$195.9m | 5.5x | 21.7x | 0.7x |
| Wed, 22 Oct 2025 | US$5.3b | US$5.4b | -US$69,387,851.78 | 13.7x | -76.1x | 1x |
| Fri, 19 Sep 2025 | US$5.7b | US$5.4b | -US$69,413,581.75 | 14.9x | -81.4x | 1x |
| Sun, 17 Aug 2025 | US$5.1b | US$5.4b | -US$66,896,688.35 | 13.7x | -76.5x | 0.9x |
| Tue, 15 Jul 2025 | US$4.2b | US$5.7b | US$81.0m | 8.5x | 51.7x | 0.7x |
| Thu, 12 Jun 2025 | US$5.1b | US$5.7b | US$79.0m | 8.6x | 64.2x | 0.9x |
| Sat, 10 May 2025 | US$3.5b | US$5.7b | US$58.6m | 18.9x | 60.3x | 0.6x |
| Mon, 07 Apr 2025 | US$3.7b | US$6.1b | US$162.5m | 32.9x | 22.8x | 0.6x |
| Wed, 05 Mar 2025 | US$4.0b | US$6.1b | US$155.3m | 16.4x | 25.5x | 0.6x |
| Fri, 31 Jan 2025 | US$4.6b | US$6.5b | US$287.6m | 17.2x | 16x | 0.7x |
| Sun, 29 Dec 2024 | US$5.2b | US$6.5b | US$289.1m | 14.6x | 18.1x | 0.8x |
| Tue, 26 Nov 2024 | US$6.1b | US$6.5b | US$288.8m | 18.5x | 21x | 0.9x |
| Thu, 24 Oct 2024 | US$6.3b | US$6.9b | US$394.5m | 11.4x | 16.1x | 0.9x |
| Sat, 21 Sep 2024 | US$7.0b | US$6.9b | US$395.0m | 11x | 17.8x | 1x |
| Mon, 19 Aug 2024 | US$6.8b | US$6.9b | US$395.0m | 9.9x | 17.3x | 1x |
| Wed, 17 Jul 2024 | US$7.2b | US$6.7b | US$333.8m | 13.4x | 21.7x | 1.1x |
| Fri, 14 Jun 2024 | US$6.7b | US$6.7b | US$333.7m | 10.8x | 20.1x | 1x |
| Sun, 12 May 2024 | US$6.9b | US$6.7b | US$330.2m | 16.8x | 20.9x | 1x |
| Tue, 09 Apr 2024 | US$7.8b | US$6.7b | US$435.9m | 21x | 17.9x | 1.2x |
| Thu, 07 Mar 2024 | US$7.7b | US$6.6b | US$438.7m | 7.5x | 17.5x | 1.2x |
| Sat, 03 Feb 2024 | US$7.5b | US$6.7b | US$474.0m | 6.6x | 15.9x | 1.1x |
| Mon, 01 Jan 2024 | US$8.3b | US$6.7b | US$471.6m | 7.1x | 17.6x | 1.2x |
| Wed, 29 Nov 2023 | US$7.3b | US$6.7b | US$471.7m | 5.8x | 15.5x | 1.1x |
| Fri, 27 Oct 2023 | US$6.5b | US$6.9b | US$599.2m | 4.9x | 10.9x | 1x |
| Sun, 24 Sep 2023 | US$7.1b | US$6.9b | US$599.2m | 5.9x | 11.9x | 1x |
| Tue, 22 Aug 2023 | US$8.0b | US$6.9b | US$599.2m | 6x | 13.4x | 1.2x |
| Thu, 20 Jul 2023 | US$9.0b | US$6.9b | US$543.2m | 6.4x | 16.5x | 1.3x |
| Sat, 17 Jun 2023 | US$8.3b | US$6.9b | US$543.0m | 6x | 15.4x | 1.2x |
| Mon, 15 May 2023 | US$7.7b | US$6.9b | US$541.1m | 5.9x | 14.3x | 1.1x |
| Wed, 12 Apr 2023 | US$8.1b | US$6.7b | US$479.6m | 7.4x | 16.9x | 1.2x |
16.9x
How does U.S. Motorcycle Manufacturers compare with similar industries?
| US Market | 3.46% | |
| Consumer Discretionary | 2.68% | |
| Auto | 0.079% | |
| Motorcycle Manufacturers | 8.00% | |
| Automobile Manufacturers | 0.064% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| HOG Harley-Davidson | US$20.86 | 7.1% +US$155.5m | -9.2% | PE6.9x | |
| LVWR LiveWire Group | US$1.66 | 21.2% +US$59.3m | -13.1% | PS13.2x | |
| EMPD Empery Digital | US$4.22 | 6.3% +US$7.6m | -29.7% | PS130.9x | |
| NIU Niu Technologies | US$2.83 | 3.3% +US$7.0m | -11.6% | PS0.4x | |
| GGR Gogoro | US$3.61 | 4.9% +US$3.4m | -25.4% | PS0.3x |