
The Online Retail and Ecommerce industry is up 6.1% in the last week, with Amazon.com up 9.1%. In the past year, the industry is down 32%. Looking forward, earnings are forecast to grow by 37% annually.
Has the U.S. Online Retail and Ecommerce Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Wed, 14 Feb 2024 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Fri, 12 Jan 2024 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Sun, 10 Dec 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Tue, 07 Nov 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Thu, 05 Oct 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Sat, 02 Sep 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Mon, 31 Jul 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Wed, 28 Jun 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Fri, 26 May 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
| Sun, 23 Apr 2023 | US$1.7b | US$453.9m | -US$138,892,673.00 | n/a | -12.6x | 3.9x |
-12.6x
Which industries have driven the changes within the U.S. Consumer Discretionary industry?
| US Market | 3.46% | |
| Consumer Discretionary | 2.68% | |
| Online Retail and Ecommerce | 0% | 0 |
| Ecommerce | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| No data available | |||||