
The market is up 4.8% in the last 7 days, led by the Financials and all sectors gaining ground. In the last year, the market has climbed 34%. Looking forward, earnings are forecast to grow by 13% annually.
Has the Polish Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | zł1.2t | zł1.2t | zł71.7b | 12.2x | 17x | 1x |
| Tue, 03 Mar 2026 | zł1.2t | zł1.2t | zł69.2b | 12.8x | 17.7x | 1x |
| Thu, 29 Jan 2026 | zł1.2t | zł1.2t | zł63.3b | 13.2x | 19x | 1x |
| Sat, 27 Dec 2025 | zł1.1t | zł1.2t | zł58.8b | 12x | 19x | 0.9x |
| Mon, 24 Nov 2025 | zł1.1t | zł1.2t | zł58.8b | 12.3x | 18.1x | 0.9x |
| Wed, 22 Oct 2025 | zł1.1t | zł1.2t | zł55.2b | 13.3x | 19.3x | 0.9x |
| Fri, 19 Sep 2025 | zł1.0t | zł1.2t | zł49.9b | 13.1x | 20.6x | 0.9x |
| Sun, 17 Aug 2025 | zł1.1t | zł1.2t | zł56.1b | 13x | 19x | 0.9x |
| Tue, 15 Jul 2025 | zł1.0t | zł1.2t | zł53.9b | 12.7x | 19.4x | 0.9x |
| Thu, 12 Jun 2025 | zł1.0t | zł1.2t | zł53.9b | 13.1x | 18.7x | 0.9x |
| Sat, 10 May 2025 | zł1.0t | zł1.2t | zł48.3b | 13.4x | 21.4x | 0.9x |
| Mon, 07 Apr 2025 | zł903.5b | zł1.2t | zł51.3b | 12.2x | 17.6x | 0.8x |
| Wed, 05 Mar 2025 | zł907.6b | zł1.2t | zł47.9b | 12.2x | 18.9x | 0.8x |
| Fri, 31 Jan 2025 | zł873.0b | zł1.2t | zł42.9b | 11.9x | 20.4x | 0.7x |
| Sun, 29 Dec 2024 | zł807.2b | zł1.2t | zł42.9b | 10.8x | 18.8x | 0.7x |
| Tue, 26 Nov 2024 | zł806.4b | zł1.2t | zł51.3b | 11.4x | 15.7x | 0.7x |
| Thu, 24 Oct 2024 | zł821.6b | zł1.2t | zł53.5b | 11.6x | 15.4x | 0.7x |
| Sat, 21 Sep 2024 | zł811.7b | zł1.2t | zł54.0b | 11.7x | 15x | 0.7x |
| Mon, 19 Aug 2024 | zł851.5b | zł1.2t | zł58.3b | 11.9x | 14.6x | 0.7x |
| Wed, 17 Jul 2024 | zł870.8b | zł1.2t | zł58.1b | 12.2x | 15x | 0.7x |
| Fri, 14 Jun 2024 | zł863.9b | zł1.2t | zł58.0b | 12.3x | 14.9x | 0.7x |
| Sun, 12 May 2024 | zł888.1b | zł1.3t | zł66.9b | 12.1x | 13.3x | 0.7x |
| Tue, 09 Apr 2024 | zł891.3b | zł1.3t | zł77.9b | 12.4x | 11.4x | 0.7x |
| Thu, 07 Mar 2024 | zł853.5b | zł1.3t | zł86.4b | 12.7x | 9.9x | 0.7x |
| Sat, 03 Feb 2024 | zł853.4b | zł1.3t | zł91.3b | 13x | 9.3x | 0.7x |
| Mon, 01 Jan 2024 | zł840.0b | zł1.3t | zł90.5b | 12.9x | 9.3x | 0.7x |
| Wed, 29 Nov 2023 | zł805.3b | zł1.3t | zł91.7b | 12.3x | 8.8x | 0.6x |
| Fri, 27 Oct 2023 | zł757.1b | zł1.3t | zł89.4b | 12x | 8.5x | 0.6x |
| Sun, 24 Sep 2023 | zł717.1b | zł1.3t | zł90.4b | 12.5x | 7.9x | 0.6x |
| Tue, 22 Aug 2023 | zł740.5b | zł1.2t | zł93.8b | 12.6x | 7.9x | 0.6x |
| Thu, 20 Jul 2023 | zł784.2b | zł1.2t | zł92.8b | 12.9x | 8.5x | 0.6x |
| Sat, 17 Jun 2023 | zł748.7b | zł1.2t | zł92.9b | 12.4x | 8.1x | 0.6x |
| Mon, 15 May 2023 | zł711.0b | zł1.1t | zł88.1b | 12.1x | 8.1x | 0.6x |
| Wed, 12 Apr 2023 | zł669.2b | zł1.1t | zł89.1b | 11.4x | 7.5x | 0.6x |
7.5x
Which sectors have driven the changes within the Polish Market?
| PL Market | 4.79% | |
| Utilities | 14.59% | |
| Materials | 7.17% | |
| Tech | 4.81% | |
| Financials | 4.73% | |
| Industrials | 4.72% | |
| Real Estate | 3.89% | |
| Consumer Discretionary | 3.46% | |
| Energy | 3.22% | |
| Telecom | 2.98% | |
| Consumer Staples | 2.60% | |
| Healthcare | 0.64% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| KGH KGHM Polska Miedz | zł284.50 | 9.5% +zł4.9b | 160.5% | PE15.4x | Materials | |
| PKO Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | zł90.00 | 4.4% +zł4.8b | 40.5% | PB1.9x | Financials | |
| PKN Orlen | zł133.94 | 3.1% +zł4.7b | 108.7% | PE14x | Energy | |
| PGE PGE Polska Grupa Energetyczna | zł11.13 | 16.2% +zł3.5b | 40.4% | PS0.4x | Utilities | |
| TPE TAURON Polska Energia | zł10.80 | 21.9% +zł3.4b | 120.3% | PE5.6x | Utilities |