

In the last week, the Professional Services industry is up 4.6%, with RELX up 5.5%. In contrast, the industry has lost 29% in the last 12 months. As for the next few years, earnings are expected to grow by 12% per annum.
Has the U.K. Professional Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | UK£78.9b | UK£36.1b | UK£3.3b | 16.3x | 23.8x | 2.2x |
| Tue, 03 Mar 2026 | UK£84.3b | UK£35.9b | UK£3.5b | 20.6x | 24.1x | 2.3x |
| Thu, 29 Jan 2026 | UK£86.6b | UK£35.8b | UK£3.3b | 20.8x | 25.9x | 2.4x |
| Sat, 27 Dec 2025 | UK£99.3b | UK£36.0b | UK£3.4b | 19.9x | 29.4x | 2.8x |
| Mon, 24 Nov 2025 | UK£100.6b | UK£36.2b | UK£3.5b | 20.3x | 28.5x | 2.8x |
| Wed, 22 Oct 2025 | UK£108.0b | UK£35.5b | UK£3.3b | 22.8x | 32.7x | 3x |
| Fri, 19 Sep 2025 | UK£113.7b | UK£36.0b | UK£3.4b | 22.5x | 34x | 3.2x |
| Sun, 17 Aug 2025 | UK£113.2b | UK£36.2b | UK£3.4b | 20.7x | 33.8x | 3.1x |
| Tue, 15 Jul 2025 | UK£123.8b | UK£36.7b | UK£3.5b | 22.2x | 35.8x | 3.4x |
| Thu, 12 Jun 2025 | UK£121.5b | UK£36.6b | UK£3.4b | 22.8x | 35.6x | 3.3x |
| Sat, 10 May 2025 | UK£124.1b | UK£36.5b | UK£3.4b | 23.4x | 36.1x | 3.4x |
| Mon, 07 Apr 2025 | UK£113.9b | UK£36.7b | UK£3.4b | 21.2x | 33.1x | 3.1x |
| Wed, 05 Mar 2025 | UK£121.7b | UK£37.6b | UK£3.4b | 28.8x | 36x | 3.2x |
| Fri, 31 Jan 2025 | UK£128.4b | UK£37.8b | UK£3.4b | 28.7x | 38.2x | 3.4x |
| Sun, 29 Dec 2024 | UK£115.4b | UK£37.8b | UK£3.4b | 23.7x | 34.3x | 3.1x |
| Tue, 26 Nov 2024 | UK£120.1b | UK£37.8b | UK£3.3b | 23.6x | 36.9x | 3.2x |
| Thu, 24 Oct 2024 | UK£118.5b | UK£37.5b | UK£3.2b | 22.1x | 36.5x | 3.2x |
| Sat, 21 Sep 2024 | UK£119.7b | UK£37.3b | UK£3.2b | 24.3x | 37.2x | 3.2x |
| Mon, 19 Aug 2024 | UK£117.7b | UK£38.0b | UK£3.3b | 21.6x | 35.3x | 3.1x |
| Wed, 17 Jul 2024 | UK£118.9b | UK£38.4b | UK£3.1b | 19.3x | 38.1x | 3.1x |
| Fri, 14 Jun 2024 | UK£119.9b | UK£38.5b | UK£3.1b | 19.7x | 38.3x | 3.1x |
| Sun, 12 May 2024 | UK£115.0b | UK£38.4b | UK£3.0b | 19.1x | 38x | 3x |
| Tue, 09 Apr 2024 | UK£110.7b | UK£38.4b | UK£3.0b | 22.8x | 36.6x | 2.9x |
| Thu, 07 Mar 2024 | UK£113.6b | UK£40.6b | UK£3.2b | 19.1x | 35.2x | 2.8x |
| Sat, 03 Feb 2024 | UK£111.0b | UK£41.7b | UK£3.3b | 20.8x | 33.2x | 2.7x |
| Mon, 01 Jan 2024 | UK£106.6b | UK£41.6b | UK£3.3b | 22.3x | 32x | 2.6x |
| Wed, 29 Nov 2023 | UK£101.6b | UK£41.7b | UK£3.5b | 17.7x | 29.3x | 2.4x |
| Fri, 27 Oct 2023 | UK£91.8b | UK£41.8b | UK£3.3b | 16.7x | 27.9x | 2.2x |
| Sun, 24 Sep 2023 | UK£95.0b | UK£41.7b | UK£3.3b | 18.9x | 29x | 2.3x |
| Tue, 22 Aug 2023 | UK£89.1b | UK£41.1b | UK£3.3b | 17.5x | 27.2x | 2.2x |
| Thu, 20 Jul 2023 | UK£94.0b | UK£39.6b | UK£3.3b | 16.2x | 28.7x | 2.4x |
| Sat, 17 Jun 2023 | UK£95.4b | UK£39.6b | UK£3.3b | 17.2x | 29.1x | 2.4x |
| Mon, 15 May 2023 | UK£90.2b | UK£39.6b | UK£3.5b | 17x | 26x | 2.3x |
| Wed, 12 Apr 2023 | UK£92.4b | UK£39.6b | UK£3.4b | 17.1x | 26.8x | 2.3x |
26.8x
Which industries have driven the changes within the U.K. Industrials industry?
| GB Market | 4.54% | |
| Industrials | 6.08% | |
| Professional Services | 4.63% | |
| Research and Consulting Services | 4.75% | |
| HR Services | -1.55% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| REL RELX | UK£25.25 | 5.5% +UK£2.3b | -33.8% | PE21.9x | |
| EXPN Experian | UK£25.92 | 3.6% +UK£781.0m | -20.1% | PE22.6x | |
| ITRK Intertek Group | UK£37.36 | 3.2% +UK£178.1m | -17.7% | PE16.7x | |
| DATA GlobalData | UK£0.77 | 20.4% +UK£92.5m | -43.7% | PE16.5x | |
| FNTL Fintel | UK£1.82 | 12.7% +UK£21.4m | -19.0% | PE30x |