

Over the last 7 days, the Real Estate industry has risen 1.0%, driven by gains from CBRE Group of 3.7%. In contrast, the industry has lost 7.5% in the last 12 months. Looking forward, earnings are forecast to grow by 28% annually.
Has the U.S. Real Estate Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$141.9b | US$127.1b | US$1.2b | 21.4x | 114.8x | 1.1x |
| Tue, 03 Mar 2026 | US$153.5b | US$127.9b | US$1.3b | 34.2x | 119x | 1.2x |
| Thu, 29 Jan 2026 | US$181.3b | US$125.7b | US$2.3b | 29.7x | 80.4x | 1.4x |
| Sat, 27 Dec 2025 | US$176.4b | US$131.4b | US$2.1b | 30.8x | 83.9x | 1.3x |
| Mon, 24 Nov 2025 | US$174.4b | US$131.2b | US$2.1b | 29.5x | 83.3x | 1.3x |
| Wed, 22 Oct 2025 | US$178.7b | US$128.0b | US$1.9b | 25.3x | 94.3x | 1.4x |
| Fri, 19 Sep 2025 | US$195.7b | US$128.0b | US$1.8b | 26.9x | 107x | 1.5x |
| Sun, 17 Aug 2025 | US$182.0b | US$127.5b | US$1.9b | 27.9x | 96.1x | 1.4x |
| Tue, 15 Jul 2025 | US$167.9b | US$124.3b | US$1.7b | 31.3x | 101.6x | 1.4x |
| Thu, 12 Jun 2025 | US$162.2b | US$124.6b | US$1.5b | 27.6x | 108.7x | 1.3x |
| Sat, 10 May 2025 | US$164.0b | US$123.8b | US$1.3b | 27.2x | 126.9x | 1.3x |
| Mon, 07 Apr 2025 | US$157.3b | US$121.8b | US$1.1b | 20.9x | 146.6x | 1.3x |
| Wed, 05 Mar 2025 | US$179.1b | US$120.1b | US$1.0b | 26.9x | 174.8x | 1.5x |
| Fri, 31 Jan 2025 | US$176.1b | US$116.0b | -US$42,975,109.59 | 28x | -4096.6x | 1.5x |
| Sun, 29 Dec 2024 | US$167.8b | US$116.0b | US$4.5m | 27.4x | 37013.9x | 1.4x |
| Tue, 26 Nov 2024 | US$173.7b | US$116.1b | US$2.8m | 33.3x | 61286.9x | 1.5x |
| Thu, 24 Oct 2024 | US$165.5b | US$112.7b | -US$1,130,250,058.49 | 37.9x | -146.4x | 1.5x |
| Sat, 21 Sep 2024 | US$165.6b | US$113.9b | -US$557,479,557.35 | 29.5x | -297.1x | 1.5x |
| Mon, 19 Aug 2024 | US$145.5b | US$112.9b | -US$520,530,470.11 | 30.8x | -279.6x | 1.3x |
| Wed, 17 Jul 2024 | US$139.8b | US$110.6b | US$571.2m | 28.4x | 244.8x | 1.3x |
| Fri, 14 Jun 2024 | US$136.1b | US$110.6b | US$580.5m | 27x | 234.4x | 1.2x |
| Sun, 12 May 2024 | US$139.6b | US$112.4b | US$574.6m | 27.5x | 242.9x | 1.2x |
| Tue, 09 Apr 2024 | US$141.1b | US$113.4b | US$235.0m | 29.4x | 600.3x | 1.2x |
| Thu, 07 Mar 2024 | US$133.9b | US$112.9b | US$524.3m | 17.8x | 255.4x | 1.2x |
| Sat, 03 Feb 2024 | US$133.8b | US$115.4b | -US$617,913,272.00 | 22.2x | -216.6x | 1.2x |
| Mon, 01 Jan 2024 | US$143.3b | US$115.3b | -US$636,319,441.00 | 25.4x | -225.2x | 1.2x |
| Wed, 29 Nov 2023 | US$125.2b | US$115.1b | -US$812,885,759.00 | 25.2x | -154x | 1.1x |
| Fri, 27 Oct 2023 | US$109.8b | US$119.2b | -US$253,669,998.00 | 24.2x | -433x | 0.9x |
| Sun, 24 Sep 2023 | US$123.3b | US$119.3b | -US$357,808,573.00 | 29x | -344.5x | 1x |
| Tue, 22 Aug 2023 | US$127.1b | US$117.2b | -US$629,166,435.00 | 31.2x | -202x | 1.1x |
| Thu, 20 Jul 2023 | US$138.7b | US$122.2b | -US$130,494,709.00 | 27.4x | -1062.6x | 1.1x |
| Sat, 17 Jun 2023 | US$93.5b | US$120.0b | -US$433,059,605.00 | 23.7x | -215.9x | 0.8x |
| Mon, 15 May 2023 | US$87.2b | US$120.6b | -US$1,318,668,303.00 | 16.2x | -66.1x | 0.7x |
| Wed, 12 Apr 2023 | US$88.9b | US$125.3b | -US$321,164,263.00 | 13.1x | -276.9x | 0.7x |
-276.9x
Which industries have driven the changes within the U.S. Real Estate industry?
| US Market | 3.46% | |
| Real Estate | 2.85% | |
| Real Estate | 1.02% | |
| Diversified Real Estate | 4.54% | |
| Real Estate Services | 1.53% | |
| Real Estate Development | 0.47% | |
| Real Estate Operating Companies | -5.15% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| CBRE CBRE Group | US$136.60 | 3.7% +US$1.4b | 15.7% | PE34.3x | |
| JLL Jones Lang LaSalle | US$306.05 | 4.5% +US$614.7m | 39.4% | PE18.1x | |
| JOE St. Joe | US$65.15 | 6.1% +US$214.5m | 45.0% | PE32.4x | |
| CWK Cushman & Wakefield | US$12.48 | 5.8% +US$157.6m | 38.7% | PE32.8x | |
| CSGP CoStar Group | US$39.95 | 0.5% +US$75.6m | -45.0% | PE2395.8x |