

In the last week, Real Estate Services has been flat. As for the longer term, the industry has declined 9.0% in the last year. Earnings are forecast to grow by 23% annually.
Has the U.K. Real Estate Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | UK£1.9b | UK£3.0b | UK£120.9m | 16.1x | 15.6x | 0.6x |
| Tue, 03 Mar 2026 | UK£2.1b | UK£2.9b | UK£107.6m | 16.3x | 19.9x | 0.7x |
| Thu, 29 Jan 2026 | UK£2.3b | UK£2.9b | UK£107.6m | 17x | 20.9x | 0.8x |
| Sat, 27 Dec 2025 | UK£2.2b | UK£2.9b | UK£107.6m | 16.8x | 20x | 0.7x |
| Mon, 24 Nov 2025 | UK£2.0b | UK£2.9b | UK£107.7m | 16x | 18.9x | 0.7x |
| Wed, 22 Oct 2025 | UK£2.1b | UK£2.9b | UK£109.6m | 16.3x | 19.4x | 0.7x |
| Fri, 19 Sep 2025 | UK£2.2b | UK£2.9b | UK£109.6m | 18.4x | 19.6x | 0.7x |
| Sun, 17 Aug 2025 | UK£2.1b | UK£2.9b | UK£111.4m | 16.4x | 18.7x | 0.7x |
| Tue, 15 Jul 2025 | UK£2.2b | UK£2.8b | UK£109.1m | 16x | 19.9x | 0.8x |
| Thu, 12 Jun 2025 | UK£2.2b | UK£2.8b | UK£112.7m | 13.9x | 19.7x | 0.8x |
| Sat, 10 May 2025 | UK£2.2b | UK£2.8b | UK£112.7m | 13.4x | 19.2x | 0.8x |
| Mon, 07 Apr 2025 | UK£2.0b | UK£2.8b | UK£112.7m | 13.3x | 18x | 0.7x |
| Wed, 05 Mar 2025 | UK£2.2b | UK£2.7b | UK£91.7m | 22x | 23.6x | 0.8x |
| Fri, 31 Jan 2025 | UK£2.2b | UK£2.7b | UK£91.7m | 23.4x | 24.5x | 0.8x |
| Sun, 29 Dec 2024 | UK£2.3b | UK£2.7b | UK£91.7m | 23.7x | 24.8x | 0.8x |
| Tue, 26 Nov 2024 | UK£2.3b | UK£2.7b | UK£91.7m | 22.4x | 24.9x | 0.9x |
| Thu, 24 Oct 2024 | UK£2.3b | UK£2.7b | UK£93.1m | 24.6x | 25x | 0.9x |
| Sat, 21 Sep 2024 | UK£2.4b | UK£2.7b | UK£93.1m | 24.7x | 26.3x | 0.9x |
| Mon, 19 Aug 2024 | UK£2.5b | UK£2.7b | UK£88.3m | 27.6x | 28.5x | 0.9x |
| Wed, 17 Jul 2024 | UK£2.6b | UK£2.6b | UK£83.0m | 35.6x | 31.1x | 1x |
| Fri, 14 Jun 2024 | UK£2.4b | UK£2.6b | UK£81.3m | 37.1x | 30.1x | 0.9x |
| Sun, 12 May 2024 | UK£2.5b | UK£2.6b | UK£81.3m | 36.9x | 30.6x | 1x |
| Tue, 09 Apr 2024 | UK£2.3b | UK£2.7b | UK£6.8m | 22.5x | 339.8x | 0.8x |
| Thu, 07 Mar 2024 | UK£2.2b | UK£2.8b | UK£60.7m | 14.5x | 36.8x | 0.8x |
| Sat, 03 Feb 2024 | UK£2.3b | UK£2.9b | UK£29.6m | 14.2x | 77.5x | 0.8x |
| Mon, 01 Jan 2024 | UK£2.2b | UK£2.9b | UK£29.6m | 14.1x | 75x | 0.8x |
| Wed, 29 Nov 2023 | UK£1.9b | UK£2.9b | UK£29.6m | 12.7x | 65.7x | 0.7x |
| Fri, 27 Oct 2023 | UK£1.9b | UK£2.9b | UK£29.4m | 11.9x | 63.7x | 0.7x |
| Sun, 24 Sep 2023 | UK£2.1b | UK£2.9b | UK£31.9m | 13.9x | 65.9x | 0.7x |
| Tue, 22 Aug 2023 | UK£2.1b | UK£2.9b | UK£31.8m | 13.1x | 64.6x | 0.7x |
| Thu, 20 Jul 2023 | UK£2.2b | UK£2.9b | UK£62.7m | 12x | 34.9x | 0.7x |
| Sat, 17 Jun 2023 | UK£2.1b | UK£2.9b | UK£62.7m | 12.3x | 33.8x | 0.7x |
| Mon, 15 May 2023 | UK£2.2b | UK£2.9b | UK£66.5m | 12.5x | 33.2x | 0.8x |
| Wed, 12 Apr 2023 | UK£2.2b | UK£2.9b | UK£175.7m | 11.7x | 12.6x | 0.8x |
12.6x
How does U.K. Real Estate Services compare with similar industries?
| GB Market | 4.54% | |
| Real Estate | 3.97% | |
| Real Estate | 2.42% | |
| Real Estate Services | 0.65% | |
| Real Estate Development | 5.61% | |
| Real Estate Operating Companies | 0.22% | |
| Diversified Real Estate | -2.40% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| SVS Savills | UK£8.40 | 1.4% +UK£17.1m | -7.5% | PE16.3x | |
| RGG RentGuarantor Holdings | UK£0.22 | 2.3% +UK£726.7k | -12.9% | PS13.4x |