

The Reinsurance industry has gained 3.2% in the last week and Reinsurance Group of America up 3.2%. Meanwhile, Oxbridge Re Holdings actually underperformed within the industry, shrinking 5.3% in the last week. This means that the industry has gained 15% over the past year. As for the next few years, earnings are expected to grow by 2.8% per annum.
Has the U.S. Reinsurance Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$43.0b | US$57.9b | US$5.9b | 5.9x | 7.2x | 0.7x |
| Tue, 03 Mar 2026 | US$44.0b | US$57.9b | US$5.9b | 5.6x | 7.5x | 0.8x |
| Thu, 29 Jan 2026 | US$42.1b | US$55.8b | US$3.3b | 10.1x | 12.6x | 0.8x |
| Sat, 27 Dec 2025 | US$43.8b | US$55.8b | US$3.3b | 10.9x | 13.1x | 0.8x |
| Mon, 24 Nov 2025 | US$40.2b | US$55.8b | US$3.3b | 10x | 12x | 0.7x |
| Wed, 22 Oct 2025 | US$41.6b | US$56.0b | US$3.7b | 11x | 11.2x | 0.7x |
| Fri, 19 Sep 2025 | US$40.4b | US$56.0b | US$3.7b | 11.7x | 10.9x | 0.7x |
| Sun, 17 Aug 2025 | US$40.4b | US$56.0b | US$3.7b | 16.2x | 11.1x | 0.7x |
| Tue, 15 Jul 2025 | US$41.7b | US$54.5b | US$3.4b | 14.6x | 12.1x | 0.8x |
| Thu, 12 Jun 2025 | US$61.6b | US$69.9b | US$4.5b | 13.1x | 13.8x | 0.9x |
| Sat, 10 May 2025 | US$62.0b | US$70.0b | US$4.3b | 12.7x | 14.5x | 0.9x |
| Mon, 07 Apr 2025 | US$56.5b | US$69.9b | US$5.7b | 9.9x | 10x | 0.8x |
| Wed, 05 Mar 2025 | US$57.8b | US$69.9b | US$5.8b | 8.2x | 9.9x | 0.8x |
| Fri, 31 Jan 2025 | US$60.3b | US$65.3b | US$7.7b | 6.1x | 7.8x | 0.9x |
| Sun, 29 Dec 2024 | US$59.8b | US$66.5b | US$9.1b | 5.6x | 6.6x | 0.9x |
| Tue, 26 Nov 2024 | US$64.2b | US$66.5b | US$9.1b | 6.1x | 7.1x | 1x |
| Thu, 24 Oct 2024 | US$62.3b | US$61.9b | US$8.7b | 6.4x | 7.1x | 1x |
| Sat, 21 Sep 2024 | US$61.6b | US$61.9b | US$8.7b | 6.6x | 7.1x | 1x |
| Mon, 19 Aug 2024 | US$58.6b | US$62.2b | US$8.4b | 6.3x | 7x | 0.9x |
| Wed, 17 Jul 2024 | US$57.6b | US$58.7b | US$8.4b | 5.8x | 6.9x | 1x |
| Fri, 14 Jun 2024 | US$54.3b | US$58.7b | US$8.4b | 5.3x | 6.5x | 0.9x |
| Sun, 12 May 2024 | US$56.1b | US$57.3b | US$7.9b | 5.8x | 7.1x | 1x |
| Tue, 09 Apr 2024 | US$54.0b | US$54.0b | US$8.1b | 5.9x | 6.6x | 1x |
| Thu, 07 Mar 2024 | US$52.3b | US$54.0b | US$8.2b | 6.5x | 6.4x | 1x |
| Sat, 03 Feb 2024 | US$63.3b | US$65.1b | US$7.5b | 8.5x | 8.4x | 1x |
| Mon, 01 Jan 2024 | US$59.5b | US$63.3b | US$6.6b | 8.1x | 9x | 0.9x |
| Wed, 29 Nov 2023 | US$62.2b | US$63.3b | US$6.6b | 8.4x | 9.4x | 1x |
| Fri, 27 Oct 2023 | US$56.1b | US$61.0b | US$4.7b | 13.8x | 12x | 0.9x |
| Sun, 24 Sep 2023 | US$56.5b | US$60.0b | US$3.7b | 14.2x | 15.4x | 0.9x |
| Tue, 22 Aug 2023 | US$52.7b | US$60.0b | US$3.7b | 13.5x | 14.4x | 0.9x |
| Thu, 20 Jul 2023 | US$50.6b | US$56.7b | US$1.8b | 11.9x | 28.2x | 0.9x |
| Sat, 17 Jun 2023 | US$50.0b | US$56.7b | US$1.8b | 11.7x | 27.9x | 0.9x |
| Mon, 15 May 2023 | US$49.3b | US$56.7b | US$1.8b | 11.9x | 27.3x | 0.9x |
| Wed, 12 Apr 2023 | US$47.1b | US$53.3b | US$633.7m | 14x | 74.4x | 0.9x |
74.4x
How does U.S. Reinsurance compare with similar industries?
| US Market | 3.46% | |
| Financials | 3.50% | |
| Insurance | 2.75% | |
| Reinsurance | 3.22% | |
| Life and Health Insurance | 3.88% | |
| Insurance Brokers | 3.67% | |
| Property and Casualty Insurance | 2.02% | |
| General Insurance | 1.89% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| RGA Reinsurance Group of America | US$205.16 | 3.2% +US$415.7m | 19.0% | PE11.4x | |
| EG Everest Group | US$327.09 | 2.9% +US$370.0m | -2.9% | PE8.4x | |
| RNR RenaissanceRe Holdings | US$300.37 | 2.8% +US$352.1m | 29.1% | PE5x | |
| SPNT SiriusPoint | US$22.19 | 6.6% +US$161.4m | 38.3% | PE5.9x | |
| GLRE Greenlight Capital Re | US$17.85 | 6.5% +US$37.0m | 38.1% | PE8.1x |