
In the last week, the Renewable Energy industry is up 3.1%, with Brookfield Renewable up 5.0%. During this same period, the AleAnna underperformed, falling 7.3%. In the last 12 months, the industry was up 48%. Looking forward, earnings are forecast to grow by 37% annually.
Has the U.S. Renewable Energy Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$33.3b | US$9.3b | -US$1,995,098,934.76 | 68.2x | -16.7x | 3.6x |
| Tue, 03 Mar 2026 | US$32.7b | US$9.3b | -US$2,005,321,817.20 | 50.9x | -16.3x | 3.5x |
| Thu, 29 Jan 2026 | US$32.8b | US$9.3b | -US$592,966,317.63 | 40.3x | -55.4x | 3.5x |
| Sat, 27 Dec 2025 | US$30.8b | US$9.3b | -US$596,261,497.56 | 36.4x | -51.7x | 3.3x |
| Mon, 24 Nov 2025 | US$32.3b | US$9.3b | -US$595,988,442.79 | 39.3x | -54.2x | 3.5x |
| Wed, 22 Oct 2025 | US$31.5b | US$10.2b | -US$1,686,689,557.89 | 46.6x | -18.7x | 3.1x |
| Fri, 19 Sep 2025 | US$27.5b | US$10.2b | -US$1,675,761,745.35 | 42.8x | -16.4x | 2.7x |
| Sun, 17 Aug 2025 | US$27.4b | US$10.2b | -US$1,675,485,215.19 | 42.2x | -16.4x | 2.7x |
| Tue, 15 Jul 2025 | US$27.5b | US$10.0b | -US$695,998,691.78 | 40.9x | -39.5x | 2.7x |
| Thu, 12 Jun 2025 | US$27.9b | US$9.9b | -US$747,218,051.72 | 38.5x | -37.4x | 2.8x |
| Sat, 10 May 2025 | US$24.3b | US$9.9b | -US$845,452,305.34 | 36.2x | -28.7x | 2.5x |
| Mon, 07 Apr 2025 | US$23.3b | US$10.7b | -US$196,245,091.41 | 35x | -118.5x | 2.2x |
| Wed, 05 Mar 2025 | US$24.7b | US$10.6b | -US$155,115,142.01 | 28x | -159.2x | 2.3x |
| Fri, 31 Jan 2025 | US$18.6b | US$10.8b | -US$1,659,161,751.65 | 23.6x | -11.2x | 1.7x |
| Sun, 29 Dec 2024 | US$15.5b | US$6.0b | -US$370,365,366.92 | 23.7x | -41.9x | 2.6x |
| Tue, 26 Nov 2024 | US$17.0b | US$7.2b | -US$345,199,755.12 | 26.9x | -49.1x | 2.4x |
| Thu, 24 Oct 2024 | US$19.9b | US$6.9b | -US$295,870,644.11 | 34.4x | -67.2x | 2.9x |
| Sat, 21 Sep 2024 | US$21.0b | US$6.9b | -US$233,164,855.37 | 35.3x | -90.2x | 3x |
| Mon, 19 Aug 2024 | US$20.5b | US$6.9b | -US$206,015,129.84 | 33.4x | -99.6x | 3x |
| Wed, 17 Jul 2024 | US$19.2b | US$6.8b | -US$298,061,912.50 | 38.6x | -64.4x | 2.8x |
| Fri, 14 Jun 2024 | US$19.9b | US$6.8b | -US$304,817,306.70 | 37x | -65.2x | 2.9x |
| Sun, 12 May 2024 | US$19.5b | US$6.9b | -US$323,221,919.45 | 41.1x | -60.4x | 2.8x |
| Tue, 09 Apr 2024 | US$17.7b | US$6.8b | -US$470,801,512.20 | 42.6x | -37.6x | 2.6x |
| Thu, 07 Mar 2024 | US$18.1b | US$6.6b | -US$393,103,614.24 | 31.5x | -46.1x | 2.7x |
| Sat, 03 Feb 2024 | US$19.7b | US$6.8b | US$99.6m | 40.8x | 197.9x | 2.9x |
| Mon, 01 Jan 2024 | US$23.4b | US$6.8b | US$98.7m | 46.4x | 237x | 3.4x |
| Wed, 29 Nov 2023 | US$19.2b | US$6.8b | US$99.0m | 41.7x | 193.6x | 2.8x |
| Fri, 27 Oct 2023 | US$19.1b | US$6.6b | -US$82,679,403.00 | 36.5x | -231.1x | 2.9x |
| Sun, 24 Sep 2023 | US$22.5b | US$6.5b | -US$70,790,039.00 | 40.5x | -318x | 3.5x |
| Tue, 22 Aug 2023 | US$22.9b | US$6.5b | -US$69,224,195.00 | 41.7x | -330.3x | 3.5x |
| Thu, 20 Jul 2023 | US$26.3b | US$6.4b | US$633.0m | 35x | 41.6x | 4.1x |
| Sat, 17 Jun 2023 | US$26.3b | US$6.6b | US$590.0m | 30.7x | 44.7x | 4x |
| Mon, 15 May 2023 | US$26.0b | US$6.4b | US$646.5m | 17.4x | 40.2x | 4x |
| Wed, 12 Apr 2023 | US$26.7b | US$6.3b | US$790.4m | 14.2x | 33.8x | 4.3x |
33.8x
How does U.S. Renewable Energy compare with similar industries?
| US Market | 3.46% | |
| Utilities | 1.59% | |
| Renewable Energy | -0.17% | |
| Renewable Energy | 3.08% | |
| Independent Power Producers and Energy Traders | -1.52% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| BEPC Brookfield Renewable | US$41.32 | 5.0% +US$668.5m | 61.5% | PS3.8x | |
| CWEN.A Clearway Energy | US$40.21 | 3.3% +US$154.8m | 53.4% | PE28.8x | |
| RNW ReNew Energy Global | US$4.75 | 5.3% +US$87.4m | -17.8% | PE13.2x | |
| ORA Ormat Technologies | US$112.84 | 0.7% +US$51.1m | 65.1% | PE55.4x | |
| ELLO Ellomay Capital | US$25.60 | 2.4% +US$8.3m | 74.7% | PS7.4x |