

The Research and Consulting Services industry is up 4.8% in the last week, with RELX up 5.5%. In contrast, the industry has lost 29% in the last 12 months. Earnings are forecast to grow by 10% annually.
Has the U.K. Research and Consulting Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | UK£77.3b | UK£21.7b | UK£3.5b | 16.7x | 22.1x | 3.6x |
| Tue, 03 Mar 2026 | UK£82.2b | UK£21.5b | UK£3.5b | 21.3x | 23.5x | 3.8x |
| Thu, 29 Jan 2026 | UK£84.3b | UK£21.3b | UK£3.3b | 22.3x | 25.3x | 4x |
| Sat, 27 Dec 2025 | UK£96.8b | UK£21.4b | UK£3.4b | 20.8x | 28.8x | 4.5x |
| Mon, 24 Nov 2025 | UK£98.2b | UK£21.6b | UK£3.5b | 20.7x | 28x | 4.5x |
| Wed, 22 Oct 2025 | UK£105.5b | UK£20.9b | UK£3.3b | 22.8x | 32.2x | 5.1x |
| Fri, 19 Sep 2025 | UK£111.5b | UK£21.4b | UK£3.3b | 23.5x | 33.5x | 5.2x |
| Sun, 17 Aug 2025 | UK£110.6b | UK£21.4b | UK£3.3b | 22x | 33.2x | 5.2x |
| Tue, 15 Jul 2025 | UK£121.0b | UK£21.6b | UK£3.3b | 22.9x | 36.2x | 5.6x |
| Thu, 12 Jun 2025 | UK£118.6b | UK£21.5b | UK£3.3b | 29.3x | 36.1x | 5.5x |
| Sat, 10 May 2025 | UK£121.3b | UK£21.4b | UK£3.3b | 26.2x | 36.7x | 5.7x |
| Mon, 07 Apr 2025 | UK£111.2b | UK£21.6b | UK£3.3b | 23.2x | 33.4x | 5.2x |
| Wed, 05 Mar 2025 | UK£118.1b | UK£21.6b | UK£3.3b | 32.4x | 35.7x | 5.5x |
| Fri, 31 Jan 2025 | UK£124.6b | UK£21.6b | UK£3.3b | 34.4x | 38x | 5.8x |
| Sun, 29 Dec 2024 | UK£111.3b | UK£21.5b | UK£3.3b | 33.7x | 34.1x | 5.2x |
| Tue, 26 Nov 2024 | UK£115.9b | UK£21.5b | UK£3.2b | 29.9x | 36.5x | 5.4x |
| Thu, 24 Oct 2024 | UK£114.1b | UK£21.2b | UK£3.2b | 29.8x | 36.1x | 5.4x |
| Sat, 21 Sep 2024 | UK£115.2b | UK£21.0b | UK£3.1b | 35.6x | 36.8x | 5.5x |
| Mon, 19 Aug 2024 | UK£113.2b | UK£21.4b | UK£3.2b | 30.3x | 35.6x | 5.3x |
| Wed, 17 Jul 2024 | UK£114.0b | UK£21.3b | UK£3.1b | 30.7x | 37.4x | 5.4x |
| Fri, 14 Jun 2024 | UK£114.9b | UK£21.4b | UK£3.1b | 30.7x | 37.5x | 5.4x |
| Sun, 12 May 2024 | UK£110.1b | UK£21.3b | UK£3.0b | 33.8x | 37.2x | 5.2x |
| Tue, 09 Apr 2024 | UK£105.6b | UK£21.2b | UK£3.0b | 30.5x | 35.7x | 5x |
| Thu, 07 Mar 2024 | UK£108.4b | UK£21.1b | UK£2.9b | 26.8x | 36.7x | 5.1x |
| Sat, 03 Feb 2024 | UK£105.5b | UK£21.7b | UK£3.0b | 24.3x | 35.8x | 4.9x |
| Mon, 01 Jan 2024 | UK£100.8b | UK£21.6b | UK£2.9b | 24x | 34.3x | 4.7x |
| Wed, 29 Nov 2023 | UK£96.2b | UK£21.6b | UK£3.1b | 22.9x | 31.4x | 4.5x |
| Fri, 27 Oct 2023 | UK£87.2b | UK£21.7b | UK£2.9b | 21x | 30.1x | 4x |
| Sun, 24 Sep 2023 | UK£89.7b | UK£21.7b | UK£2.9b | 22.2x | 31.2x | 4.1x |
| Tue, 22 Aug 2023 | UK£83.8b | UK£21.3b | UK£2.9b | 18.9x | 29.3x | 3.9x |
| Thu, 20 Jul 2023 | UK£89.0b | UK£20.6b | UK£2.7b | 18.9x | 32.6x | 4.3x |
| Sat, 17 Jun 2023 | UK£90.6b | UK£20.5b | UK£2.7b | 20.4x | 33.2x | 4.4x |
| Mon, 15 May 2023 | UK£85.0b | UK£20.5b | UK£2.9b | 19.5x | 29.1x | 4.1x |
| Wed, 12 Apr 2023 | UK£86.7b | UK£20.6b | UK£2.9b | 20x | 29.8x | 4.2x |
29.8x
How does U.K. Research and Consulting Services compare with similar industries?
| GB Market | 4.54% | |
| Industrials | 6.08% | |
| Professional Services | 4.63% | |
| Research and Consulting Services | 4.75% | |
| HR Services | -1.55% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| REL RELX | UK£25.25 | 5.5% +UK£2.3b | -33.8% | PE21.9x | |
| EXPN Experian | UK£25.92 | 3.6% +UK£781.0m | -20.1% | PE22.6x | |
| ITRK Intertek Group | UK£37.36 | 3.2% +UK£178.1m | -17.7% | PE16.7x | |
| DATA GlobalData | UK£0.77 | 20.4% +UK£92.5m | -43.7% | PE16.5x | |
| FNTL Fintel | UK£1.82 | 12.7% +UK£21.4m | -19.0% | PE30x |