

Over the last 7 days, the Research and Consulting Services industry has risen 4.9%, driven by gains from Planet Labs PBC of 16%. Meanwhile, Enigmatig actually underperformed within the industry, shrinking 17% in the last week. In the last 12 months, the industry was up 13%. As for the next few years, earnings are expected to grow by 18% per annum.
Has the U.S. Research and Consulting Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$172.2b | US$120.1b | US$5.8b | 21.8x | 29.8x | 1.4x |
| Tue, 03 Mar 2026 | US$181.0b | US$120.7b | US$6.1b | 21.9x | 29.6x | 1.5x |
| Thu, 29 Jan 2026 | US$192.9b | US$120.5b | US$5.6b | 23.7x | 34.2x | 1.6x |
| Sat, 27 Dec 2025 | US$189.9b | US$120.7b | US$5.6b | 26.6x | 34.1x | 1.6x |
| Mon, 24 Nov 2025 | US$179.6b | US$118.3b | US$5.6b | 26.3x | 32.3x | 1.5x |
| Wed, 22 Oct 2025 | US$186.9b | US$116.8b | US$5.6b | 26.6x | 33.1x | 1.6x |
| Fri, 19 Sep 2025 | US$187.1b | US$116.7b | US$5.6b | 26.9x | 33.2x | 1.6x |
| Sun, 17 Aug 2025 | US$188.0b | US$119.1b | US$5.5b | 25x | 34x | 1.6x |
| Tue, 15 Jul 2025 | US$186.7b | US$117.6b | US$5.1b | 27.2x | 36.8x | 1.6x |
| Thu, 12 Jun 2025 | US$181.4b | US$117.6b | US$5.1b | 24.7x | 35.7x | 1.5x |
| Sat, 10 May 2025 | US$185.0b | US$117.2b | US$5.1b | 22x | 36.3x | 1.6x |
| Mon, 07 Apr 2025 | US$158.4b | US$114.4b | US$5.0b | 18.7x | 31.9x | 1.4x |
| Wed, 05 Mar 2025 | US$168.6b | US$114.4b | US$4.9b | 20.8x | 34.5x | 1.5x |
| Fri, 31 Jan 2025 | US$230.1b | US$113.9b | US$4.8b | 26.5x | 47.5x | 2x |
| Sun, 29 Dec 2024 | US$227.2b | US$112.5b | US$5.0b | 23.8x | 45.5x | 2x |
| Tue, 26 Nov 2024 | US$242.7b | US$109.6b | US$5.3b | 25.7x | 45.8x | 2.2x |
| Thu, 24 Oct 2024 | US$252.1b | US$113.6b | US$4.3b | 30.3x | 59.3x | 2.2x |
| Sat, 21 Sep 2024 | US$243.0b | US$107.5b | US$3.5b | 31.8x | 69.1x | 2.3x |
| Mon, 19 Aug 2024 | US$234.7b | US$107.4b | US$3.7b | 30.2x | 63.8x | 2.2x |
| Wed, 17 Jul 2024 | US$225.5b | US$105.6b | US$3.0b | 31.8x | 75.3x | 2.1x |
| Fri, 14 Jun 2024 | US$214.7b | US$105.6b | US$3.0b | 30x | 71.7x | 2x |
| Sun, 12 May 2024 | US$218.7b | US$105.5b | US$2.6b | 30.2x | 84.4x | 2.1x |
| Tue, 09 Apr 2024 | US$206.2b | US$101.1b | US$2.3b | 30.8x | 90.4x | 2x |
| Thu, 07 Mar 2024 | US$208.7b | US$101.3b | US$2.3b | 31.4x | 90x | 2.1x |
| Sat, 03 Feb 2024 | US$214.1b | US$106.3b | US$4.2b | 30.1x | 51.4x | 2x |
| Mon, 01 Jan 2024 | US$209.2b | US$105.8b | US$4.0b | 32.2x | 52.5x | 2x |
| Wed, 29 Nov 2023 | US$199.0b | US$105.8b | US$4.0b | 31.5x | 50.2x | 1.9x |
| Fri, 27 Oct 2023 | US$183.8b | US$103.9b | US$87.1m | 30.5x | 2111.6x | 1.8x |
| Sun, 24 Sep 2023 | US$185.8b | US$98.7b | US$443.1m | 29.1x | 419.3x | 1.9x |
| Tue, 22 Aug 2023 | US$190.0b | US$98.8b | US$268.8m | 32.2x | 706.9x | 1.9x |
| Thu, 20 Jul 2023 | US$165.8b | US$94.7b | US$167.5m | 25.7x | 990.2x | 1.8x |
| Sat, 17 Jun 2023 | US$193.9b | US$97.0b | US$518.2m | 26.1x | 374.3x | 2x |
| Mon, 15 May 2023 | US$176.8b | US$96.8b | US$858.7m | 23.3x | 205.9x | 1.8x |
| Wed, 12 Apr 2023 | US$207.7b | US$98.4b | US$1.8b | 28.5x | 118x | 2.1x |
118x
How does U.S. Research and Consulting Services compare with similar industries?
| US Market | 3.46% | |
| Industrials | 2.97% | |
| Professional Services | 3.18% | |
| Research and Consulting Services | 4.91% | |
| HR Services | 1.38% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| PL Planet Labs PBC | US$35.88 | 16.3% +US$1.7b | 1,031.9% | PS40.4x | |
| EFX Equifax | US$182.39 | 6.1% +US$1.3b | -13.2% | PE33.3x | |
| TRU TransUnion | US$69.32 | 5.4% +US$686.9m | -2.5% | PE29.4x | |
| BAH Booz Allen Hamilton Holding | US$83.13 | 5.9% +US$559.6m | -23.9% | PE12x | |
| LDOS Leidos Holdings | US$158.82 | 2.1% +US$414.3m | 19.3% | PE13.8x |