

Over the last 7 days, the Self-Storage REITs industry has risen 4.7%, driven by gains from every company within the industry. The industry has been flat over the past 12 months despite the gain this week. Earnings are forecast to grow by 6.4% annually.
Has the U.S. Self-Storage REITs Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$94.1b | US$10.4b | US$2.9b | 29.3x | 32x | 9x |
| Tue, 03 Mar 2026 | US$103.1b | US$10.4b | US$2.9b | 32.8x | 35.2x | 9.9x |
| Thu, 29 Jan 2026 | US$94.3b | US$10.3b | US$3.0b | 30.7x | 31.1x | 9.1x |
| Sat, 27 Dec 2025 | US$88.6b | US$10.3b | US$3.0b | 29.3x | 29.2x | 8.6x |
| Mon, 24 Nov 2025 | US$90.4b | US$10.3b | US$3.0b | 29.4x | 29.8x | 8.7x |
| Wed, 22 Oct 2025 | US$103.8b | US$10.2b | US$3.0b | 32.8x | 34.8x | 10.1x |
| Fri, 19 Sep 2025 | US$96.6b | US$10.2b | US$3.0b | 30.9x | 32.4x | 9.4x |
| Sun, 17 Aug 2025 | US$94.5b | US$10.2b | US$3.0b | 29.8x | 31.7x | 9.2x |
| Tue, 15 Jul 2025 | US$99.5b | US$10.2b | US$3.1b | 28.6x | 32.2x | 9.8x |
| Thu, 12 Jun 2025 | US$103.0b | US$10.2b | US$3.1b | 29.7x | 33.3x | 10.1x |
| Sat, 10 May 2025 | US$101.4b | US$10.2b | US$3.1b | 30.1x | 32.8x | 10x |
| Mon, 07 Apr 2025 | US$95.5b | US$10.1b | US$3.2b | 26.7x | 29.9x | 9.4x |
| Wed, 05 Mar 2025 | US$104.4b | US$10.2b | US$3.3b | 26.5x | 32x | 10.2x |
| Fri, 31 Jan 2025 | US$100.5b | US$10.2b | US$3.1b | 21.8x | 32.4x | 9.9x |
| Sun, 29 Dec 2024 | US$100.6b | US$10.2b | US$3.1b | 22x | 32.4x | 9.9x |
| Tue, 26 Nov 2024 | US$110.1b | US$10.1b | US$3.0b | 28.1x | 36.3x | 10.9x |
| Thu, 24 Oct 2024 | US$112.3b | US$10.0b | US$3.2b | 27.5x | 34.8x | 11.2x |
| Sat, 21 Sep 2024 | US$121.4b | US$10.0b | US$3.2b | 30.1x | 37.6x | 12.1x |
| Mon, 19 Aug 2024 | US$109.9b | US$10.0b | US$3.2b | 27.1x | 34x | 11x |
| Wed, 17 Jul 2024 | US$105.9b | US$9.7b | US$3.3b | 26.8x | 31.8x | 10.9x |
| Fri, 14 Jun 2024 | US$100.5b | US$9.7b | US$3.3b | 25.2x | 30.2x | 10.4x |
| Sun, 12 May 2024 | US$95.9b | US$9.7b | US$3.3b | 23.6x | 28.8x | 9.9x |
| Tue, 09 Apr 2024 | US$97.7b | US$9.3b | US$3.3b | 25x | 29.6x | 10.5x |
| Thu, 07 Mar 2024 | US$96.1b | US$9.3b | US$3.3b | 24.2x | 29.1x | 10.3x |
| Sat, 03 Feb 2024 | US$108.2b | US$10.0b | US$3.6b | 28.3x | 30.4x | 10.8x |
| Mon, 01 Jan 2024 | US$117.3b | US$10.0b | US$3.6b | 29.4x | 33x | 11.7x |
| Wed, 29 Nov 2023 | US$98.6b | US$10.0b | US$3.6b | 25.2x | 27.7x | 9.8x |
| Fri, 27 Oct 2023 | US$89.3b | US$9.7b | US$5.7b | 23.2x | 15.5x | 9.2x |
| Sun, 24 Sep 2023 | US$99.5b | US$9.7b | US$5.7b | 26.4x | 17.3x | 10.3x |
| Tue, 22 Aug 2023 | US$102.5b | US$9.7b | US$5.7b | 27.1x | 17.8x | 10.6x |
| Thu, 20 Jul 2023 | US$100.6b | US$9.6b | US$5.8b | 29.4x | 17.3x | 10.5x |
| Sat, 17 Jun 2023 | US$98.5b | US$9.6b | US$5.8b | 28.6x | 16.9x | 10.3x |
| Mon, 15 May 2023 | US$102.5b | US$9.6b | US$5.8b | 29.6x | 17.6x | 10.7x |
| Wed, 12 Apr 2023 | US$107.8b | US$9.1b | US$5.7b | 31.3x | 18.8x | 11.9x |
18.8x
How does U.S. Self-Storage REITs compare with similar industries?
| US Market | 3.46% | |
| Real Estate | 2.85% | |
| Specialized REITs | 3.35% | |
| Self-Storage REITs | 4.67% | |
| Data Center REITs | 3.34% | |
| Timber REITs | 2.63% | |
| Telecom Tower REITs | 2.48% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| PSA Public Storage | US$280.35 | 5.4% +US$2.5b | -1.5% | PB10x | |
| EXR Extra Space Storage | US$133.86 | 3.8% +US$1.0b | -3.1% | PB2.1x | |
| CUBE CubeSmart | US$37.19 | 3.4% +US$279.3m | -5.9% | PB3.1x | |
| NSA National Storage Affiliates Trust | US$39.12 | 5.5% +US$158.1m | 11.3% | PB5x | |
| SMA SmartStop Self Storage REIT | US$30.89 | 2.9% +US$48.7m | -6.1% | PB1.4x |