

The Specialized Consumer Services industry is up 2.2% in the last week, with Liberty Live Holdings up 9.4%. During this same period, the SuperX AI Technology underperformed, falling 16%. This takes the industry's 12 month performance to a gain of 4.3%. Earnings are forecast to grow by 11% annually.
Has the U.S. Specialized Consumer Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$32.4b | US$19.8b | US$2.5b | 18.3x | 12.7x | 1.6x |
| Tue, 03 Mar 2026 | US$34.6b | US$19.9b | US$2.6b | 20.3x | 13.5x | 1.7x |
| Thu, 29 Jan 2026 | US$33.8b | US$19.9b | US$2.5b | 15.6x | 13.5x | 1.7x |
| Sat, 27 Dec 2025 | US$33.8b | US$19.9b | US$2.5b | 15.1x | 13.4x | 1.7x |
| Mon, 24 Nov 2025 | US$36.9b | US$21.7b | US$1.1b | 14.1x | 33.2x | 1.7x |
| Wed, 22 Oct 2025 | US$42.7b | US$21.6b | US$2.2b | 18x | 19.4x | 2x |
| Fri, 19 Sep 2025 | US$41.0b | US$19.2b | US$2.5b | 18.5x | 16.4x | 2.1x |
| Sun, 17 Aug 2025 | US$31.9b | US$17.4b | US$2.6b | 16.6x | 12.3x | 1.8x |
| Tue, 15 Jul 2025 | US$31.7b | US$16.6b | US$1.4b | 19.8x | 22.7x | 1.9x |
| Thu, 12 Jun 2025 | US$31.0b | US$16.6b | US$1.4b | 19.4x | 22.2x | 1.9x |
| Sat, 10 May 2025 | US$30.0b | US$16.6b | US$1.4b | 15.6x | 21.5x | 1.8x |
| Mon, 07 Apr 2025 | US$28.6b | US$14.6b | US$1.5b | 14.7x | 19.7x | 2x |
| Wed, 05 Mar 2025 | US$29.8b | US$14.7b | US$1.4b | 18.7x | 21.2x | 2x |
| Fri, 31 Jan 2025 | US$32.3b | US$14.9b | US$766.8m | 22.5x | 42.2x | 2.2x |
| Sun, 29 Dec 2024 | US$30.7b | US$14.9b | US$766.8m | 23.1x | 40.1x | 2.1x |
| Tue, 26 Nov 2024 | US$32.5b | US$14.8b | US$761.8m | 25.4x | 42.7x | 2.2x |
| Thu, 24 Oct 2024 | US$29.0b | US$14.7b | US$697.5m | 21.7x | 41.5x | 2x |
| Sat, 21 Sep 2024 | US$30.0b | US$14.7b | US$697.2m | 23.7x | 43x | 2x |
| Mon, 19 Aug 2024 | US$28.9b | US$14.4b | US$679.7m | 22.1x | 42.6x | 2x |
| Wed, 17 Jul 2024 | US$28.1b | US$14.2b | US$788.0m | 29.5x | 35.6x | 2x |
| Fri, 14 Jun 2024 | US$28.0b | US$14.2b | US$787.4m | 37x | 35.5x | 2x |
| Sun, 12 May 2024 | US$27.3b | US$14.2b | US$780.9m | 37x | 35x | 1.9x |
| Tue, 09 Apr 2024 | US$26.2b | US$14.1b | US$528.2m | 19.7x | 49.5x | 1.9x |
| Thu, 07 Mar 2024 | US$27.6b | US$14.2b | US$546.8m | 20.6x | 50.4x | 1.9x |
| Sat, 03 Feb 2024 | US$33.6b | US$17.8b | US$663.3m | 69.7x | 50.7x | 1.9x |
| Mon, 01 Jan 2024 | US$34.0b | US$17.8b | US$663.3m | 69.7x | 51.2x | 1.9x |
| Wed, 29 Nov 2023 | US$30.9b | US$17.8b | US$663.3m | 69.7x | 46.5x | 1.7x |
| Fri, 27 Oct 2023 | US$28.9b | US$17.8b | US$515.2m | 18.7x | 56.1x | 1.6x |
| Sun, 24 Sep 2023 | US$30.0b | US$17.8b | US$521.7m | 19.4x | 57.5x | 1.7x |
| Tue, 22 Aug 2023 | US$31.5b | US$17.8b | US$521.7m | 21.7x | 60.4x | 1.8x |
| Thu, 20 Jul 2023 | US$33.3b | US$17.6b | US$603.4m | 30x | 55.2x | 1.9x |
| Sat, 17 Jun 2023 | US$31.6b | US$17.4b | US$609.0m | 27.8x | 52x | 1.8x |
| Mon, 15 May 2023 | US$31.3b | US$17.4b | US$613.3m | 28.6x | 51x | 1.8x |
| Wed, 12 Apr 2023 | US$32.9b | US$17.3b | US$813.7m | 31x | 40.4x | 1.9x |
40.4x
How does U.S. Specialized Consumer Services compare with similar industries?
| US Market | 3.46% | |
| Consumer Discretionary | 2.68% | |
| Consumer Services | 2.48% | |
| Specialized Consumer Services | 2.23% | |
| Education Services | 2.61% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| LLYV.K Liberty Live Holdings | US$97.00 | 9.4% +US$764.0m | 50.7% | PS23.3x | |
| SCI Service Corporation International | US$84.77 | 3.9% +US$443.9m | 10.0% | PE21.7x | |
| ADT ADT | US$6.62 | 2.5% +US$129.9m | -17.0% | PE9x | |
| HRB H&R Block | US$32.18 | 3.1% +US$123.0m | -42.0% | PE6.6x | |
| OSW OneSpaWorld Holdings | US$23.48 | 4.9% +US$111.6m | 54.6% | PE33.3x |