
The Information Technology sector gained 4.5% while the market remained flat over the last week. More promisingly, the market is up 35% over the past year. Earnings are forecast to grow by 6.9% annually.
Has the Tunisian Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | د.ت39.8b | د.ت23.8b | د.ت3.0b | 11.9x | 13.3x | 1.7x |
| Tue, 03 Mar 2026 | د.ت39.5b | د.ت23.8b | د.ت3.0b | 12.7x | 13.2x | 1.7x |
| Thu, 29 Jan 2026 | د.ت37.6b | د.ت23.8b | د.ت3.0b | 11.7x | 12.6x | 1.6x |
| Sat, 27 Dec 2025 | د.ت34.2b | د.ت24.1b | د.ت3.0b | 10.6x | 11.4x | 1.4x |
| Mon, 24 Nov 2025 | د.ت33.8b | د.ت24.0b | د.ت3.1b | 10.3x | 11x | 1.4x |
| Wed, 22 Oct 2025 | د.ت32.0b | د.ت24.0b | د.ت3.0b | 10.2x | 10.5x | 1.3x |
| Fri, 19 Sep 2025 | د.ت31.9b | د.ت23.9b | د.ت3.0b | 11x | 10.7x | 1.3x |
| Sun, 17 Aug 2025 | د.ت30.6b | د.ت21.6b | د.ت2.9b | 10.7x | 10.6x | 1.4x |
| Tue, 15 Jul 2025 | د.ت30.4b | د.ت21.6b | د.ت2.9b | 10.6x | 10.5x | 1.4x |
| Thu, 12 Jun 2025 | د.ت29.7b | د.ت22.2b | د.ت2.9b | 10.1x | 10.3x | 1.3x |
| Sat, 10 May 2025 | د.ت29.8b | د.ت22.8b | د.ت2.8b | 10.4x | 10.8x | 1.3x |
| Mon, 07 Apr 2025 | د.ت29.6b | د.ت39.0b | د.ت4.4b | 10.7x | 6.8x | 0.8x |
| Wed, 05 Mar 2025 | د.ت28.6b | د.ت38.9b | د.ت4.4b | 10.5x | 6.5x | 0.7x |
| Fri, 31 Jan 2025 | د.ت27.4b | د.ت38.8b | د.ت4.4b | 9.5x | 6.3x | 0.7x |
| Sun, 29 Dec 2024 | د.ت26.5b | د.ت39.3b | د.ت4.4b | 9.1x | 6x | 0.7x |
| Tue, 26 Nov 2024 | د.ت26.3b | د.ت39.3b | د.ت4.4b | 8.9x | 5.9x | 0.7x |
| Thu, 24 Oct 2024 | د.ت26.3b | د.ت39.0b | د.ت4.4b | 9.1x | 5.9x | 0.7x |
| Sat, 21 Sep 2024 | د.ت26.0b | د.ت37.9b | د.ت4.5b | 8.8x | 5.8x | 0.7x |
| Mon, 19 Aug 2024 | د.ت26.1b | د.ت20.3b | د.ت2.6b | 9.4x | 9.9x | 1.3x |
| Wed, 17 Jul 2024 | د.ت26.2b | د.ت20.3b | د.ت2.7b | 9.4x | 9.9x | 1.3x |
| Fri, 14 Jun 2024 | د.ت25.9b | د.ت21.5b | د.ت2.7b | 8.6x | 9.5x | 1.2x |
| Sun, 12 May 2024 | د.ت25.2b | د.ت22.4b | د.ت2.7b | 8.1x | 9.3x | 1.1x |
| Tue, 09 Apr 2024 | د.ت25.3b | د.ت21.4b | د.ت2.5b | 8.4x | 10.1x | 1.2x |
| Thu, 07 Mar 2024 | د.ت24.2b | د.ت21.1b | د.ت2.4b | 8.4x | 10.2x | 1.1x |
| Sat, 03 Feb 2024 | د.ت23.8b | د.ت20.8b | د.ت2.2b | 8.5x | 10.7x | 1.1x |
| Mon, 01 Jan 2024 | د.ت24.8b | د.ت20.8b | د.ت2.2b | 9.3x | 11.2x | 1.2x |
| Wed, 29 Nov 2023 | د.ت24.3b | د.ت21.5b | د.ت2.4b | 8.6x | 10x | 1.1x |
| Fri, 27 Oct 2023 | د.ت23.9b | د.ت21.4b | د.ت2.4b | 8.4x | 9.8x | 1.1x |
| Sun, 24 Sep 2023 | د.ت23.9b | د.ت19.5b | د.ت2.4b | 8.2x | 9.9x | 1.2x |
| Tue, 22 Aug 2023 | د.ت25.1b | د.ت18.9b | د.ت2.3b | 9.3x | 10.7x | 1.3x |
| Thu, 20 Jul 2023 | د.ت25.5b | د.ت18.9b | د.ت2.3b | 9.5x | 10.9x | 1.3x |
| Sat, 17 Jun 2023 | د.ت25.1b | د.ت19.7b | د.ت2.4b | 9.6x | 10.4x | 1.3x |
| Mon, 15 May 2023 | د.ت24.4b | د.ت20.2b | د.ت2.4b | 9.7x | 10.3x | 1.2x |
| Wed, 12 Apr 2023 | د.ت24.4b | د.ت19.7b | د.ت2.3b | 9.9x | 10.8x | 1.2x |
10.8x
Which sectors have driven the changes within the Tunisian Market?
| TN Market | -0.31% | |
| Tech | 4.52% | |
| Consumer Staples | 2.54% | |
| Industrials | -0.44% | |
| Healthcare | -0.63% | |
| Financials | -1.20% | |
| Materials | -1.74% | |
| Energy | -1.83% | |
| Real Estate | -2.47% | |
| Telecom | -3.18% | |
| Consumer Discretionary | -4.57% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| SFBT Société de Fabrication des Boissons de Tunisie Société Anonyme | د.ت14.25 | 6.4% +د.ت230.6m | 18.8% | PE13.5x | Consumer Staples | |
| DH Délice Holding | د.ت16.97 | 7.4% +د.ت128.5m | 57.9% | PE21.3x | Consumer Staples | |
| BIAT Banque Internationale Arabe de Tunisie Société anonyme | د.ت142.49 | 0.4% +د.ت24.1m | 44.1% | PB2.6x | Financials | |
| MNP Société Nouvelle Maison de la Ville de Tunis | د.ت9.44 | 8.6% +د.ت19.0m | 171.3% | PE34.8x | Consumer Discretionary | |
| ATB Arab Tunisian Bank | د.ت3.84 | 3.8% +د.ت17.9m | 23.5% | PB0.8x | Financials |