

The Trucking industry is up 3.8% in the last week, with Uber Technologies up 3.8%. This means that the industry has gained 7.9% over the past year. Earnings are forecast to grow by 11% annually.
Has the U.S. Trucking Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | US$185.2b | US$94.7b | US$13.3b | 35x | 13.9x | 2x |
| Tue, 03 Mar 2026 | US$198.6b | US$94.0b | US$13.1b | 15.4x | 15.1x | 2.1x |
| Thu, 29 Jan 2026 | US$217.7b | US$91.0b | US$16.9b | 45.6x | 12.9x | 2.4x |
| Sat, 27 Dec 2025 | US$223.1b | US$90.7b | US$16.9b | 52.1x | 13.2x | 2.5x |
| Mon, 24 Nov 2025 | US$227.0b | US$89.6b | US$16.8b | 52.4x | 13.5x | 2.5x |
| Wed, 22 Oct 2025 | US$256.7b | US$86.9b | US$12.7b | 91x | 20.2x | 3x |
| Fri, 19 Sep 2025 | US$260.0b | US$87.0b | US$12.7b | 96.8x | 20.4x | 3x |
| Sun, 17 Aug 2025 | US$246.1b | US$85.9b | US$13.2b | 67.7x | 18.6x | 2.9x |
| Tue, 15 Jul 2025 | US$250.4b | US$83.7b | US$12.7b | 87.1x | 19.6x | 3x |
| Thu, 12 Jun 2025 | US$230.1b | US$83.0b | US$12.5b | 122.6x | 18.4x | 2.8x |
| Sat, 10 May 2025 | US$217.9b | US$82.8b | US$12.5b | 120.3x | 17.4x | 2.6x |
| Mon, 07 Apr 2025 | US$175.8b | US$81.0b | US$9.9b | 120.5x | 17.7x | 2.2x |
| Wed, 05 Mar 2025 | US$203.6b | US$80.6b | US$10.7b | 25x | 19x | 2.5x |
| Fri, 31 Jan 2025 | US$188.0b | US$78.2b | US$5.2b | 27.9x | 36.3x | 2.4x |
| Sun, 29 Dec 2024 | US$176.0b | US$78.0b | US$5.2b | 23.4x | 34x | 2.3x |
| Tue, 26 Nov 2024 | US$200.2b | US$77.9b | US$4.4b | 35.1x | 45.8x | 2.6x |
| Thu, 24 Oct 2024 | US$214.4b | US$85.3b | US$1.1b | 83.4x | 193.5x | 2.5x |
| Sat, 21 Sep 2024 | US$198.1b | US$85.5b | US$1.1b | 77.2x | 178.5x | 2.3x |
| Mon, 19 Aug 2024 | US$189.1b | US$84.8b | US$870.0m | 43.6x | 217.3x | 2.2x |
| Wed, 17 Jul 2024 | US$189.7b | US$82.5b | US$1.1b | 14x | 180x | 2.3x |
| Fri, 14 Jun 2024 | US$190.3b | US$82.6b | US$1.1b | 17.3x | 180.6x | 2.3x |
| Sun, 12 May 2024 | US$186.0b | US$81.7b | US$940.3m | 16.7x | 197.8x | 2.3x |
| Tue, 09 Apr 2024 | US$204.2b | US$80.1b | US$1.7b | 3.7x | 119.2x | 2.6x |
| Thu, 07 Mar 2024 | US$203.8b | US$76.4b | US$1.1b | 3.6x | 192.9x | 2.7x |
| Sat, 03 Feb 2024 | US$176.9b | US$75.5b | -US$281,464,250.00 | 5.3x | -628.5x | 2.3x |
| Mon, 01 Jan 2024 | US$168.3b | US$75.8b | -US$289,613,320.00 | 5.5x | -581.1x | 2.2x |
| Wed, 29 Nov 2023 | US$153.0b | US$75.7b | -US$454,651,715.00 | 8.1x | -336.5x | 2x |
| Fri, 27 Oct 2023 | US$118.3b | US$73.8b | -US$2,423,756,202.00 | 5.4x | -48.8x | 1.6x |
| Sun, 24 Sep 2023 | US$128.2b | US$70.4b | -US$5,257,915,370.00 | 6.1x | -24.4x | 1.8x |
| Tue, 22 Aug 2023 | US$128.9b | US$70.2b | -US$5,677,741,352.00 | 6.7x | -22.7x | 1.8x |
| Thu, 20 Jul 2023 | US$135.2b | US$69.1b | -US$8,161,259,770.00 | 5.7x | -16.6x | 2x |
| Sat, 17 Jun 2023 | US$125.6b | US$69.3b | -US$8,067,532,390.00 | 5.6x | -15.6x | 1.8x |
| Mon, 15 May 2023 | US$114.2b | US$69.5b | -US$8,338,695,516.00 | 5.4x | -13.7x | 1.6x |
| Wed, 12 Apr 2023 | US$101.8b | US$72.4b | -US$17,967,122,368.00 | 5.3x | -5.7x | 1.4x |
-5.7x
How does U.S. Trucking compare with similar industries?
| US Market | 3.46% | |
| Industrials | 2.97% | |
| Transportation | 3.58% | |
| Trucking | 3.82% | |
| Cargo Ground Transportation | 5.05% | |
| Railroads | 2.68% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| UBER Uber Technologies | US$71.84 | 3.8% +US$5.4b | 11.2% | PE14.6x | |
| CAR Avis Budget Group | US$190.42 | 28.3% +US$1.5b | 175.2% | PS0.6x | |
| GRAB Grab Holdings | US$3.62 | 1.4% +US$205.0m | -2.9% | PE55.4x | |
| LYFT Lyft | US$13.34 | 3.7% +US$191.1m | 23.1% | PE1.9x | |
| HTZ Hertz Global Holdings | US$5.11 | 11.1% +US$159.3m | 38.1% | PS0.2x |