
In the last week, the market has stayed flat, however the Utilities sector stood out, gaining 12%. As for the longer term, the market has risen 51% in the past 12 months.
Has the Ugandan Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | USh21.9t | USh9.9t | USh1.2t | 10.5x | 18.3x | 2.2x |
| Tue, 03 Mar 2026 | USh20.6t | USh9.7t | USh1.1t | 10.3x | 18.9x | 2.1x |
| Thu, 29 Jan 2026 | USh16.7t | USh9.7t | USh1.1t | 9.9x | 15.3x | 1.7x |
| Sat, 27 Dec 2025 | USh15.9t | USh9.7t | USh1.1t | 9.4x | 14.6x | 1.6x |
| Mon, 24 Nov 2025 | USh15.7t | USh9.7t | USh1.1t | 9.4x | 14.4x | 1.6x |
| Wed, 22 Oct 2025 | USh15.6t | USh9.6t | USh1.1t | 9.7x | 14.8x | 1.6x |
| Fri, 19 Sep 2025 | USh15.4t | USh9.5t | USh1.0t | 9.7x | 14.9x | 1.6x |
| Sun, 17 Aug 2025 | USh14.6t | USh10.0t | USh1.1t | 9.9x | 12.8x | 1.5x |
| Tue, 15 Jul 2025 | USh14.1t | USh9.9t | USh1.2t | 8.3x | 11.7x | 1.4x |
| Thu, 12 Jun 2025 | USh14.1t | USh9.8t | USh1.7t | 8.5x | 8.2x | 1.4x |
| Sat, 10 May 2025 | USh14.2t | USh9.8t | USh1.7t | 7.9x | 8.4x | 1.5x |
| Mon, 07 Apr 2025 | USh14.5t | USh9.7t | USh1.7t | 7.9x | 8.7x | 1.5x |
| Wed, 05 Mar 2025 | USh14.3t | USh9.4t | USh1.5t | 8.1x | 9.3x | 1.5x |
| Fri, 31 Jan 2025 | USh13.6t | USh9.4t | USh1.5t | 7.7x | 8.9x | 1.4x |
| Sun, 29 Dec 2024 | USh12.2t | USh9.4t | USh1.5t | 6.5x | 7.9x | 1.3x |
| Tue, 26 Nov 2024 | USh12.0t | USh9.4t | USh1.5t | 6.8x | 7.8x | 1.3x |
| Thu, 24 Oct 2024 | USh12.0t | USh9.2t | USh1.5t | 7.3x | 8.1x | 1.3x |
| Sat, 21 Sep 2024 | USh11.1t | USh9.1t | USh1.5t | 6.8x | 7.4x | 1.2x |
| Mon, 19 Aug 2024 | USh10.8t | USh9.0t | USh1.5t | 6.7x | 7.2x | 1.2x |
| Wed, 17 Jul 2024 | USh10.7t | USh8.7t | USh1.4t | 7x | 7.8x | 1.2x |
| Fri, 14 Jun 2024 | USh10.9t | USh8.7t | USh1.4t | 6.3x | 7.8x | 1.2x |
| Sun, 12 May 2024 | USh10.9t | USh8.7t | USh1.4t | 7.7x | 7.9x | 1.3x |
| Tue, 09 Apr 2024 | USh10.8t | USh8.5t | USh1.4t | 6.8x | 7.6x | 1.3x |
| Thu, 07 Mar 2024 | USh10.9t | USh8.2t | USh1.5t | 5.7x | 7.4x | 1.3x |
| Sat, 03 Feb 2024 | USh11.1t | USh8.2t | USh1.5t | 5.7x | 7.5x | 1.3x |
| Mon, 01 Jan 2024 | USh11.2t | USh8.2t | USh1.5t | 5.7x | 7.5x | 1.4x |
| Wed, 29 Nov 2023 | USh11.5t | USh8.2t | USh1.5t | 4.8x | 7.8x | 1.4x |
| Fri, 27 Oct 2023 | USh7.6t | USh6.5t | USh1.1t | 4.7x | 6.7x | 1.2x |
| Sun, 24 Sep 2023 | USh7.5t | USh6.5t | USh1.1t | 5.1x | 6.7x | 1.2x |
| Tue, 22 Aug 2023 | USh7.3t | USh6.3t | USh1.2t | 5.2x | 6.3x | 1.2x |
| Thu, 20 Jul 2023 | USh7.1t | USh6.1t | USh1.1t | 5.2x | 6.4x | 1.2x |
| Sat, 17 Jun 2023 | USh7.1t | USh5.8t | USh1.1t | 5.2x | 6.6x | 1.2x |
| Mon, 15 May 2023 | USh7.2t | USh5.8t | USh1.1t | 5.1x | 6.7x | 1.2x |
| Wed, 12 Apr 2023 | USh7.0t | USh5.7t | USh1.1t | 3.6x | 6.6x | 1.2x |
6.6x
Which sectors have driven the changes within the Ugandan Market?
| UG Market | 0.63% | |
| Utilities | 12.22% | |
| Telecom | 0.65% | |
| Financials | 0.48% | |
| Materials | 0% | 0 |
| Consumer Staples | 0% | 0 |
| Healthcare | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| AIRTEL UGANDA Airtel Uganda | USh127.00 | 2.4% +USh120.0b | 36.3% | PE14.1x | Telecom | |
| BOBU Bank of Baroda (Uganda) | USh51.75 | 5.6% +USh41.3b | 110.7% | PB0.9x | Financials | |
| UMEM Umeme | USh65.09 | 12.2% +USh11.5b | -84.3% | PS0.06x | Utilities |