
Over the last 7 days, the market has risen 2.9%, driven by gains of 6.4% in the Materials sector. As for the past 12 months, the market is up 3,478%.
Has the Venezuelan Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | 5.0t | 149.3b | 72.9b | 26.6x | 69.1x | 33.8x |
| Tue, 03 Mar 2026 | 3.9t | 135.3b | 64.5b | 38.1x | 60.1x | 28.6x |
| Thu, 29 Jan 2026 | 2.0t | 135.3b | 64.5b | 18.9x | 31.2x | 14.9x |
| Sat, 27 Dec 2025 | 868.5b | 120.7b | 57.8b | 11.6x | 15x | 7.2x |
| Mon, 24 Nov 2025 | 869.9b | 95.8b | 41.9b | 12.2x | 20.7x | 9.1x |
| Wed, 22 Oct 2025 | 837.7b | 95.8b | 41.9b | 11.5x | 20x | 8.7x |
| Fri, 19 Sep 2025 | 613.8b | 57.6b | 21.8b | 47.5x | 28.2x | 10.7x |
| Sun, 17 Aug 2025 | 404.8b | 57.6b | 21.8b | 20.7x | 18.6x | 7x |
| Tue, 15 Jul 2025 | 237.3b | 34.9b | 7.9b | 16.7x | 30.2x | 6.8x |
| Thu, 12 Jun 2025 | 214.9b | 34.9b | 7.9b | 14x | 27.4x | 6.1x |
| Sat, 10 May 2025 | 146.8b | 30.0b | 7.1b | 10.2x | 20.8x | 4.9x |
| Mon, 07 Apr 2025 | 152.1b | 18.1b | 2.9b | 19.6x | 52.6x | 8.4x |
| Wed, 05 Mar 2025 | 124.7b | 15.0b | 2.4b | 22.1x | 51x | 8.3x |
| Fri, 31 Jan 2025 | 103.6b | 14.0b | 2.6b | 16.9x | 40.6x | 7.4x |
| Sun, 29 Dec 2024 | 319.1b | 13.3b | 2.1b | 22x | 154.5x | 24x |
| Tue, 26 Nov 2024 | 313.9b | 15.0b | 2.2b | 27.1x | 139.9x | 20.9x |
| Thu, 24 Oct 2024 | 307.4b | 15.2b | 2.3b | 24.3x | 135.4x | 20.3x |
| Sat, 21 Sep 2024 | 304.4b | 18.3b | 3.6b | 28.5x | 84.9x | 16.6x |
| Mon, 19 Aug 2024 | 298.6b | 17.9b | 3.6b | 17.3x | 83.3x | 16.6x |
| Wed, 17 Jul 2024 | 299.7b | 15.3b | 3.5b | 7x | 85.2x | 19.5x |
| Fri, 14 Jun 2024 | 288.6b | 15.4b | 3.9b | 5.2x | 74.2x | 18.8x |
| Sun, 12 May 2024 | 281.6b | 16.7b | 3.6b | 12.4x | 78.7x | 16.9x |
| Tue, 09 Apr 2024 | 283.0b | 15.7b | 3.9b | 12.1x | 72.5x | 18x |
| Thu, 07 Mar 2024 | 277.7b | 15.7b | 3.9b | 11.2x | 71.1x | 17.6x |
| Sat, 03 Feb 2024 | 96.0b | 14.4b | 3.7b | 21.7x | 26.3x | 6.7x |
| Mon, 01 Jan 2024 | 94.7b | 14.1b | 3.6b | 23.3x | 26.1x | 6.7x |
| Wed, 29 Nov 2023 | 93.1b | 14.1b | 3.7b | 22.7x | 25.4x | 6.6x |
| Fri, 27 Oct 2023 | 86.7b | 11.6b | 2.9b | 14.3x | 29.8x | 7.5x |
| Sun, 24 Sep 2023 | 80.0b | 9.1b | 1.8b | 21.4x | 43.9x | 8.8x |
| Tue, 22 Aug 2023 | 84.3b | 7.2b | 1.1b | 12.8x | 78.7x | 11.8x |
| Thu, 20 Jul 2023 | 84.2b | 6.4b | 2.1b | 12.4x | 39.4x | 13.2x |
| Sat, 17 Jun 2023 | 82.8b | 6.2b | 2.1b | 10.3x | 39.1x | 13.5x |
| Mon, 15 May 2023 | 81.4b | 3.2b | 869.4m | 35.5x | 93.6x | 25.8x |
| Wed, 12 Apr 2023 | 77.3b | 2.9b | 779.3m | 32.1x | 99.2x | 26.7x |
99.2x
Which sectors have driven the changes within the Venezuelan Market?
| VE Market | 2.91% | |
| Materials | 6.44% | |
| Telecom | 3.28% | |
| Consumer Staples | 3.18% | |
| Financials | 0.73% | |
| Energy | 0% | 0 |
| Real Estate | 0% | 0 |
| Industrials | 0% | 0 |
| Consumer Discretionary | 0% | 0 |
| Utilities | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| FNV C.A. Fábrica Nacional de Vidrio | US$350.00 | 10.8% +US$94.7b | 3,499,900.0% | n/a | Materials | |
| MVZ.B Mercantil Servicios Financieros C.A | US$8.00k | 2.5% +US$20.6b | 3,454.2% | PB17.9x | Financials | |
| RST C.A. Ron Santa Teresa | US$577.44 | 5.0% +US$15.7b | 2,410.6% | n/a | Consumer Staples | |
| BVL Banco de Venezuela Banco Universal | US$172.00 | 1.2% +US$7.3b | 2,925.5% | n/a | Financials | |
| DOM Domínguez & Cía | US$819.50 | 13.8% +US$4.8b | 2,421.5% | n/a | Materials |