

The Real Estate sector gained 6.8% while the market remained flat over the last week. As for the longer term, the market has risen 37% in the past 12 months. Looking forward, earnings are forecast to grow by 14% annually.
Has the Vietnamese Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 05 Apr 2026 | ₫8302.3t | ₫4430.8t | ₫590.1t | 12x | 14.1x | 1.9x |
| Tue, 03 Mar 2026 | ₫9251.9t | ₫4426.6t | ₫593.0t | 12.4x | 15.6x | 2.1x |
| Thu, 29 Jan 2026 | ₫8781.9t | ₫4117.9t | ₫540.2t | 12.3x | 16.3x | 2.1x |
| Sat, 27 Dec 2025 | ₫8420.8t | ₫4055.1t | ₫518.7t | 12.3x | 16.2x | 2.1x |
| Mon, 24 Nov 2025 | ₫7690.5t | ₫4017.1t | ₫509.3t | 12.6x | 15.1x | 1.9x |
| Wed, 22 Oct 2025 | ₫7599.8t | ₫3849.8t | ₫486.8t | 13.9x | 15.6x | 2x |
| Fri, 19 Sep 2025 | ₫7414.7t | ₫3813.1t | ₫469.3t | 14.9x | 15.8x | 1.9x |
| Sun, 17 Aug 2025 | ₫7295.5t | ₫3802.6t | ₫467.3t | 14.9x | 15.6x | 1.9x |
| Tue, 15 Jul 2025 | ₫6532.1t | ₫3738.2t | ₫434.2t | 14.3x | 15x | 1.7x |
| Thu, 12 Jun 2025 | ₫5705.3t | ₫3692.5t | ₫432.7t | 13.9x | 13.2x | 1.5x |
| Sat, 10 May 2025 | ₫5507.0t | ₫3678.5t | ₫431.8t | 13.8x | 12.8x | 1.5x |
| Mon, 07 Apr 2025 | ₫5297.1t | ₫3516.7t | ₫423.4t | 13.3x | 12.5x | 1.5x |
| Wed, 05 Mar 2025 | ₫5720.6t | ₫3454.9t | ₫422.2t | 14.3x | 13.6x | 1.7x |
| Fri, 31 Jan 2025 | ₫5507.7t | ₫3282.9t | ₫408.8t | 14.1x | 13.5x | 1.7x |
| Sun, 29 Dec 2024 | ₫5475.7t | ₫3012.5t | ₫374.0t | 14.4x | 14.6x | 1.8x |
| Tue, 26 Nov 2024 | ₫5274.6t | ₫3009.9t | ₫374.0t | 13.5x | 14.1x | 1.8x |
| Thu, 24 Oct 2024 | ₫5435.4t | ₫2946.4t | ₫356.6t | 14.1x | 15.2x | 1.8x |
| Sat, 21 Sep 2024 | ₫5437.7t | ₫2928.4t | ₫361.6t | 14.2x | 15x | 1.9x |
| Mon, 19 Aug 2024 | ₫5365.0t | ₫2928.2t | ₫360.4t | 15x | 14.9x | 1.8x |
| Wed, 17 Jul 2024 | ₫5453.3t | ₫2918.9t | ₫319.5t | 16.3x | 17.1x | 1.9x |
| Fri, 14 Jun 2024 | ₫5520.9t | ₫2804.9t | ₫346.3t | 16x | 15.9x | 2x |
| Sun, 12 May 2024 | ₫5292.2t | ₫2812.1t | ₫342.7t | 14.6x | 15.4x | 1.9x |
| Tue, 09 Apr 2024 | ₫5307.5t | ₫2802.7t | ₫345.4t | 14.8x | 15.4x | 1.9x |
| Thu, 07 Mar 2024 | ₫5333.3t | ₫2803.6t | ₫341.8t | 14.7x | 15.6x | 1.9x |
| Sat, 03 Feb 2024 | ₫4986.7t | ₫2854.6t | ₫336.7t | 14x | 14.8x | 1.7x |
| Mon, 01 Jan 2024 | ₫4816.4t | ₫2818.8t | ₫322.4t | 13.5x | 14.9x | 1.7x |
| Wed, 29 Nov 2023 | ₫4667.1t | ₫2818.9t | ₫320.0t | 12.8x | 14.6x | 1.7x |
| Fri, 27 Oct 2023 | ₫4465.8t | ₫2783.7t | ₫312.9t | 13.1x | 14.3x | 1.6x |
| Sun, 24 Sep 2023 | ₫5044.0t | ₫2747.7t | ₫321.0t | 14x | 15.7x | 1.8x |
| Tue, 22 Aug 2023 | ₫4957.5t | ₫2739.8t | ₫321.8t | 13.8x | 15.4x | 1.8x |
| Thu, 20 Jul 2023 | ₫4914.2t | ₫2725.5t | ₫318.1t | 13.2x | 15.4x | 1.8x |
| Sat, 17 Jun 2023 | ₫4681.7t | ₫2730.2t | ₫315.4t | 12.7x | 14.8x | 1.7x |
| Mon, 15 May 2023 | ₫4476.7t | ₫2725.5t | ₫321.0t | 12x | 13.9x | 1.6x |
| Wed, 12 Apr 2023 | ₫4481.6t | ₫2793.0t | ₫343.9t | 11.1x | 13x | 1.6x |
13x
Which sectors have driven the changes within the Vietnamese Market?
| VN Market | 0.55% | |
| Real Estate | 6.76% | |
| Healthcare | 0.50% | |
| Materials | 0.014% | |
| Telecom | -0.74% | |
| Industrials | -0.82% | |
| Consumer Staples | -1.21% | |
| Financials | -1.24% | |
| Consumer Discretionary | -1.36% | |
| Utilities | -2.43% | |
| Tech | -2.74% | |
| Energy | -4.73% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| VHM Vinhomes | ₫119.20k | 15.7% +₫66.5t | 137.0% | PE11.7x | Real Estate | |
| VIC Vingroup | ₫141.00k | 6.3% +₫63.0t | 383.7% | PE99x | Real Estate | |
| GEE Gelex Electricity | ₫194.30k | 12.6% +₫7.9t | 228.9% | PE21.8x | Industrials | |
| VCK VPS Securities | ₫37.00k | 6.2% +₫5.2t | n/a | PE25.2x | Financials | |
| LPB Fortune Vietnam Commercial Bank | ₫43.10k | 3.1% +₫3.9t | 30.8% | PB2.7x | Financials |